Athlete Profile
Mihai adrian CRISTESCU
ROU- Record (win / lose)
- 3 / 6 (33.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2026 European Senior Championships | M -80kg | |||||
|---|---|---|---|---|---|---|
| R32 | POR | Manuel MARTINHO | Lost | 0 - 2 | RSC | View |
| Bulgaria Open 2026 | M -80kg | |||||
| R32 | SRB | Rustam ODINAEV | Lost | 2 - 0 | PTF | View |
| Bosnia and Herzegovina Open 2025 | M -80kg | |||||
| QF | CRO | Ante KOVAC | Lost | 1 - 2 | PTF | View |
| Dracula Open 2025 | M -80kg | |||||
| QF | GBR | Dantrell KNIGHT-MITCHELL | Lost | 2 - 0 | PTF | View |
| R16 | UKR | Denys MALASHCHUK | Won | 1 - 2 | PTF | View |
| Balkan Cup 2025 | M -80kg |
Silver
|
||||
| F | GER | Omid HOSSEINIBIJIKOLA | Lost | 0 - 2 | PTF | View |
| SF | MDA | Dmitrii SULEAC | Won | 2 - 0 | PTF | View |
| Austrian Open 2025 | M -80kg | |||||
| QF | GER | Kaan GUMUS | Lost | 2 - 0 | PTF | View |
| R16 | MNE | Vasilije PERUNIČIĆ | Won | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -80kg | |||||
| R16 | CRO | Leon HRGOTA | Lost | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -80kg | |||||
| R16 | BUL | Mitko DZHORDZHEV | Lost | 0 - 0 | RSC | View |
| 16th Slovenia Open | M -80kg | |||||
| R16 | CRO | Ante KOVAC | Lost | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -80kg | |||||
| R32 | USA | CJ NICKOLAS | Lost | 2 - 0 | PTF | View |
| R64 | ARG | Dylan Leonel OLMEDO | Won | 2 - 1 | PTF | View |
Gold
Silver
Bronze