Athlete Profile
Aleksandra GEORGIEVA
BUL
- Record (win / lose)
- 13 / 8 (61.9%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -53kg | |||||
|---|---|---|---|---|---|---|
| R32 | GRE | Magdalini KLAKALA | Lost | 1 - 2 | PTF | View |
| 2026 European Senior Championships | W -49kg | |||||
| QF | ESP | Adriana CEREZO IGLESIAS | Lost | 2 - 0 | PTF | View |
| R16 | AZE | Samarrukh OSMANOVA | Won | 0 - 2 | PTF | View |
| British Taekwondo International Open Manchester 2026 | W -49kg |
Gold
|
||||
| F | POL | Alicja KRAJEWSKA | Won | 1 - 2 | PTF | View |
| SF | USA | Maya MATA | Won | 2 - 0 | PTF | View |
| QF | MAR | Lamiae BEKKOUR | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | W -49kg | |||||
| R16 | TUR | Deniz UNAL | Lost | 1 - 2 | PTF | View |
| Belgian Open 2026 | W -49kg | |||||
| R16 | FRA | Oumaima ALLASSAK | Lost | 2 - 1 | PTF | View |
| Slovenia Open 2026 | W -53kg | |||||
| R32 | GRE | Athina MAKRYGIANNI | Lost | 2 - 0 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -49kg | |||||
| R16 | AIN | Milana BEKULOVA | Lost | 2 - 0 | PTF | View |
| R32 | POR | Matilde FERREIRA | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -49kg | |||||
| R16 | CHN | Xiaolu FU | Lost | 0 - 2 | PTF | View |
| R32 | MEX | Andrea Mariana ZAMBRANO | Won | 2 - 1 | PTF | View |
| Polish Open 2025 | W -49kg |
Bronze
|
||||
| SF | KAZ | Nodira AKHMEDOVA | Lost | 2 - 1 | PTF | View |
| QF | AND | Naiara LINAN PARDO | Won | 0 - 2 | PTF | View |
| R16 | LTU | Ugne JANUSAUSKAITE | Won | 0 - 2 | PTF | View |
| German Open 2025 | W -49kg | |||||
| QF | TUR | Elif sude AKGUL | Lost | 2 - 0 | PTF | View |
| R16 | SWE | Filippa VIEN | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | W -49kg | |||||
| QF | POL | Alicja KRAJEWSKA | Lost | 0 - 2 | PTF | View |
| R16 | POL | Wiktoria BAJER | Won | 2 - 0 | PTF | View |
| European Club Championships 2025 | W -49kg |
Gold
|
||||
| F | SRB | Andrea BOKAN | Won | 0 - 2 | PTF | View |
| SF | AND | Naiara LINAN PARDO | Won | 0 - 2 | PTF | View |
| QF | USA | Ashley CHOI | Won | 0 - 2 | PTF | View |
| R16 | LTU | Ugne JANUSAUSKAITE | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2025 | W -49kg |
Bronze
|
||||
| SF | GER | Supharada ATESLI | Lost | 2 - 0 | PTF | View |
| QF | ISR | Yarden NESHER | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | W -49kg | |||||
| QF | KAZ | Nodira AKHMEDOVA | Lost | 0 - 2 | PTF | View |
| R16 | KAZ | Aruzhan ABDIKADYR | Won | 2 - 0 | PTF | View |
| 16th Slovenia Open | W -49kg | |||||
| QF | SRB | Milica MILIC | Lost | 0 - 2 | PTF | View |
| R16 | CRO | Mia BUKVIĆ | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -49kg | |||||
| R32 | MEX | Daniela paola SOUZA | Lost | 2 - 1 | PTF | View |
| R64 | AND | Naiara LINAN PARDO | Won | 2 - 1 | PTF | View |
Gold
Silver
Bronze