Athlete Profile
Kyrylo HURNOV
UKR- Record (win / lose)
- 16 / 7 (69.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -80kg | |||||
|---|---|---|---|---|---|---|
| R32 | MAR | Haitam ZARHOUTI | Lost | 2 - 0 | PTF | View |
| 2026 European Senior Championships | M -80kg |
Silver
|
||||
| F | BLR | Raman TURAVINAU | Lost | 2 - 0 | PTF | View |
| SF | GRE | Ioannis PAPADOPOULOS | Won | 0 - 2 | PTF | View |
| QF | SRB | Rustam ODINAEV | Won | 0 - 2 | PTF | View |
| R16 | CZE | Adam JOCHMAN | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2026 | M -80kg |
Silver
|
||||
| F | UKR | Kostiantyn KOSTENEVYCH | Lost | 2 - 1 | PTF | View |
| SF | CRO | Leon HRGOTA | Won | 1 - 2 | PTF | View |
| QF | CYP | Evangelos CHARALAMBOUS | Won | 0 - 2 | PTF | View |
| R16 | GRE | Konstantinos ZOUROS KARDATOS | Won | 0 - 2 | PTF | View |
| 2026 Austrian Open | M -80kg |
Silver
|
||||
| F | UKR | Kostiantyn KOSTENEVYCH | Lost | 1 - 2 | PTF | View |
| SF | USA | Isaiah YOUNG | Won | 2 - 1 | PTF | View |
| QF | NED | Dion WEIDUM | Won | 2 - 0 | PTF | View |
| R16 | ITA | Simone GALASSO | Won | 2 - 0 | PTF | View |
| European Senior Olympic Weight Categories 2025 | M -80kg |
Silver
|
||||
| F | SRB | Stefan TAKOV | Lost | 0 - 2 | PTF | View |
| SF | GEO | Zurab KINTSURASHVILI | Won | 0 - 2 | PTF | View |
| QF | EST | Aleksandr MUSKEVITS | Won | 0 - 2 | PTF | View |
| R16 | BUL | Mitko DZHORDZHEV | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -80kg | |||||
| R32 | AIN | Artem MYTAREV | Lost | 1 - 2 | PTF | View |
| R64 | NIG | Idrissa Amadou OUMAROU | Won | 2 - 0 | PTF | View |
| Polish Open 2025 | M -80kg | |||||
| QF | ISL | Gudmundur floki SIGURJONSSON | Lost | 2 - 1 | PTF | View |
| R16 | DEN | Omer DAWOUD | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -80kg |
Bronze
|
||||
| SF | TPE | Jiun-yi HUNG | Lost | 2 - 0 | PTF | View |
| QF | AZE | Taleh SULEYMANOV | Won | 2 - 0 | PTF | View |
| R16 | GBR | Sohrab ALIPOUR | Won | 2 - 0 | PTF | View |
| Austrian Open 2025 | M -80kg |
Gold
|
||||
| F | UKR | Kostiantyn KOSTENEVYCH | Won | 0 - 2 | PTF | View |
| SF | KAZ | Mergen GANIYEV | Won | 1 - 2 | PTF | View |
| QF | ITA | Giuseppe CAPUTO | Lost | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -80kg | |||||
| QF | AIN | Artem MYTAREV | Lost | 0 - 2 | PTF | View |
| R16 | AIN | Vladislav BUDIN | Won | 2 - 1 | PTF | View |
| R32 | TUR | Alperen AYAZ | Won | 2 - 0 | PTF | View |
| Tallinn Open 2025 | M -80kg |
Bronze
|
||||
| SF | MLI | Ismael COULIBALY | Lost | 2 - 0 | PTF | View |
| QF | FRA | Uggo BARRUOL | Won | 2 - 0 | PTF | View |
| R16 | BEL | Troy CAMMAERTS | Won | 2 - 0 | PTF | View |
| European Club Championships 2025 | M -80kg |
Gold
|
||||
| F | UKR | Kostiantyn KOSTENEVYCH | Won | 2 - 0 | PTF | View |
| SF | CRO | Oscar KOVACIC | Won | 0 - 2 | PTF | View |
| QF | ESP | Juan antonio MILAN CANOVAS | Won | 2 - 0 | PTF | View |
| R16 | FRA | Uggo BARRUOL | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -80kg |
Bronze
|
||||
| SF | CHI | Joaquin CHURCHILL MARTINEZ | Lost | 2 - 0 | PTF | View |
| QF | AIN | Vladislav BUDIN | Won | 1 - 2 | PTF | View |
| R16 | AIN | Karim RAMAZANOV | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze