Athlete Profile
Shamsiddin KURBANOV
UZB- Record (win / lose)
- 6 / 4 (60.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 13th Turkiye Open | M -63kg | |||||
|---|---|---|---|---|---|---|
| R16 | RUS | Dmitrii SHISHKO | Lost | 2 - 0 | PTF | View |
| R32 | TUR | Selimhan AKSOY | Won | 0 - 2 | PTF | View |
| R64 | RUS | Aleksei KUZMINOV | Won | 1 - 2 | PTF | View |
| 6th Albanian Open 2025 | M -63kg |
Bronze
|
||||
| SF | PLE | Omar YASER ISMAIL | Lost | 2 - 0 | PTF | View |
| QF | ITA | Daniel LO | Won | 2 - 0 | PTF | View |
| R16 | ITA | Christian SANTINELLI | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -58kg |
Bronze
|
||||
| SF | THA | Sirawit MAHAMAD | Lost | 2 - 0 | PTF | View |
| QF | JPN | Shoki ASADA | Won | 0 - 2 | PTF | View |
| R16 | TUR | Enes KAPLAN | Won | 2 - 1 | PTF | View |
| R32 | PAK | Muhammad TAYYAB | Won | 0 - 2 | PTF | View |
| WT President's Cup - Asia | M -63kg | |||||
| R32 | FRA | Cyrian RAVET | Lost | 0 - 2 | PTF | View |
| 12th Turkish Open 2025 | M -58kg | |||||
| R32 | TUR | Gorkem POLAT | Lost | 2 - 1 | PTF | View |
| R64 | TUR | Bugra KAYGUSUZ | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze