Athlete Profile
Magdalini KLAKALA
GRE- Record (win / lose)
- 12 / 9 (57.1%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -53kg |
Bronze
|
||||
|---|---|---|---|---|---|---|
| SF | TUR | Merve DINCEL KAVURAT | Lost | 2 - 0 | PTF | View |
| QF | POL | Matylda SZYMCZAK | Won | 0 - 2 | PTF | View |
| R16 | CRO | Dora RADEK | Won | 0 - 2 | PTF | View |
| R32 | BUL | Aleksandra GEORGIEVA | Won | 1 - 2 | PTF | View |
| Luxembourg Open 2026 | W -53kg |
Silver
|
||||
| F | GRE | Athina MAKRYGIANNI | Lost | 1 - 2 | PTF | View |
| SF | AUT | Nuria KARIMI | Won | 2 - 1 | PTF | View |
| QF | BEL | Sirine HOULLICH | Won | 2 - 1 | PTF | View |
| R16 | SUI | Manal KORCHI | Won | 2 - 0 | PTF | View |
| 2026 European Senior Championships | W -53kg |
Bronze
|
||||
| SF | TUR | Merve DINCEL KAVURAT | Lost | 2 - 0 | PTF | View |
| QF | GER | Adiba ASIMI | Won | 2 - 0 | PTF | View |
| R16 | FIN | Inari SUSILUOTO | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | W -53kg | |||||
| R16 | SRB | Teodora STAMENKOVIC | Lost | 2 - 1 | PTF | View |
| Dutch Open 2026 | W -53kg | |||||
| R16 | CHN | JU ZUO | Lost | 1 - 2 | PTF | View |
| R32 | FRA | Sihem LEHOUSSINE | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | W -53kg | |||||
| R32 | FRA | Manissa LAKEHAL-ROLLINGS | Lost | 2 - 0 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -53kg |
Bronze
|
||||
| SF | TUR | Sila irmak UZUNCAVDAR | Lost | 2 - 0 | PTF | View |
| QF | AIN | Veronika LEVAKOVA | Won | 2 - 1 | PTF | View |
| R16 | USA | Sofia SHUMSKY | Won | 2 - 0 | PTF | View |
| Dracula Open 2025 | W -53kg |
Silver
|
||||
| F | USA | Sofia SHUMSKY | Lost | 0 - 2 | PTF | View |
| SF | ITA | Elisa AL HALWANI | Won | 2 - 1 | PTF | View |
| QF | ISR | Yarden NESHER | Won | 2 - 1 | PTF | View |
| R16 | GRE | Maria anna CHARALAMPOGLOU | Won | 2 - 1 | PTF | View |
| Balkan Cup 2025 | W -53kg | |||||
| QF | BUL | Erika KARABELEVA | Lost | 0 - 2 | PTF | View |
| Australian Open 2025 | W -53kg |
Bronze
|
||||
| SF | EGY | Jana KHATTAB | Lost | 0 - 2 | PTF | View |
| QF | JPN | Yuzuho KATOH | Won | 1 - 2 | PTF | View |
| R16 | JPN | Manami SHINKAWA | Won | 0 - 2 | PTF | View |
| WT President's Cup Oceania 2025 | W -53kg | |||||
| QF | JPN | Yuzuho KATOH | Lost | 2 - 0 | PTF | View |
| R16 | IND | Kashish MALIK | Won | 0 - 2 | PTF | View |
| Greece Open 2025 | W -53kg |
Bronze
|
||||
| SF | CRO | Lea SPEHAR | Lost | 2 - 1 | PTF | View |
| QF | SRB | Andrea BOKAN | Won | 2 - 1 | PTF | View |
| R16 | GRE | Anastasia Nektaria KOKOSI | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | W -53kg | |||||
| R16 | ESP | Alma maria PEREZ PARRADO | Lost | 2 - 1 | PTF | View |
| R32 | ESP | Anna IBARS | Won | 0 - 2 | PTF | View |
| Tallinn Open 2025 | W -53kg | |||||
| R16 | FIN | Inari SUSILUOTO | Lost | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | W -53kg | |||||
| QF | GRE | Kalliopi KOUTROUMPI | Lost | 2 - 0 | PTF | View |
| R16 | SGP | Nichelle TAN | Won | 2 - 0 | PTF | View |
| R32 | AIN | Margarita ALIEVA | Won | 1 - 2 | PTF | View |
| Canada Open 2025 | W -53kg |
Silver
|
||||
| F | ESP | Alma maria PEREZ PARRADO | Lost | 2 - 0 | PTF | View |
| SF | CAN | Sophia TATIANCHENKO | Won | 1 - 2 | PTF | View |
| QF | CAN | Mathilde DUMAS | Won | 0 - 2 | PTF | View |
| R16 | FRA | Ines GIRE | Won | 2 - 0 | PTF | View |
| R32 | CAN | Megan BREWSTER | Won | 0 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | W -55kg | |||||
| R32 | Lost | 2 - 0 | PTF | View | ||
Gold
Silver
Bronze