Athlete Profile
Adrian SALANOVA LISTE
ESP- Record (win / lose)
- 19 / 9 (67.9%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -68kg | |||||
|---|---|---|---|---|---|---|
| QF | FRA | Souleyman ALAPHILIPPE | Lost | 2 - 0 | RSC | View |
| R16 | NED | Jesse VAN VULPEN | Won | 0 - 2 | PTF | View |
| R32 | POR | Ricardo SILVA | Won | 0 - 2 | PTF | View |
| Spanish Open 2026 | M -68kg |
Gold
|
||||
| F | ESP | Joan JORQUERA CALA | Won | 1 - 0 | WDR | View |
| SF | SRB | Zarko KRAJISNIK | Won | 0 - 2 | PTF | View |
| QF | ESP | Iker ABAD EXPOSITO | Won | 0 - 2 | PTF | View |
| R16 | ESP | Rommel alejandro VEGA GAITAN | Won | 0 - 2 | PTF | View |
| R32 | ESP | Alejandro CERNADAS | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M -68kg | |||||
| QF | RUS | Amir VYKOV | Lost | 2 - 1 | PTF | View |
| R16 | ESP | Iker ABAD EXPOSITO | Won | 0 - 2 | PTF | View |
| R32 | RUS | Dzhavid MAGERRAMOV | Won | 1 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -68kg | |||||
| QF | EGY | Omar MUHAMMAD | Lost | 1 - 2 | PTF | View |
| R16 | GRE | Ioannis aris KAMAGIANNIS | Won | 2 - 0 | PTF | View |
| R32 | DJI | Kalid HOUSSEIN | Won | 2 - 0 | PTF | View |
| Dracula Open 2025 | M -68kg |
Gold
|
||||
| F | BRA | Fillipe ALMEIDA | Won | 2 - 0 | PTF | View |
| SF | CAN | Ali HILAL | Won | 2 - 0 | PTF | View |
| QF | ESP | Rommel alejandro VEGA GAITAN | Won | 2 - 0 | PTF | View |
| R16 | ROU | Alexandru Cristian MARIN | Won | 2 - 0 | PTF | View |
| 6th Albanian Open 2025 | M -68kg |
Bronze
|
||||
| SF | UZB | Diyorbek TUKHLIBOEV | Lost | 2 - 0 | PTF | View |
| QF | GRE | Alexios BOUGAS | Won | 0 - 2 | PTF | View |
| R16 | KAZ | Abyl KENZHEBEK | Won | 0 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
| BMC | KAZ | Damir SHULENOV | Lost | 0 - 2 | PTF | View |
| SF | KOR | Woo-hyeok JUNG | Lost | 0 - 2 | PTF | View |
| QF | BRA | Guilherme DOS SANTOS MORAIS | Won | 1 - 2 | PTF | View |
| R16 | AIN | Dmitrii SHISHKO | Won | 2 - 1 | PTF | View |
| R32 | TRT | Hadi TIRANVALIPOUR | Won | 2 - 0 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
| R16 | TPE | Hao-yu HSU | Lost | 2 - 0 | PTF | View |
| R32 | PUR | Jose daniel SANTIAGO BURGOS | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -68kg | |||||
| R16 | ESP | Iker ABAD EXPOSITO | Lost | 2 - 0 | PTF | View |
| R32 | POL | Bartosz SZUKALSKI | Won | 0 - 2 | PTF | View |
| Spanish Open 2025 | M -68kg | |||||
| QF | GBR | Matthew HOWELL | Lost | 0 - 2 | PTF | View |
| R16 | POR | Tiago REIS | Won | 2 - 1 | PTF | View |
| R32 | GER | Victor HUSREV | Won | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -68kg |
Gold
|
||||
| F | SRB | Zarko KRAJISNIK | Won | 2 - 1 | PTF | View |
| SF | TUR | Berkay ERER | Won | 2 - 1 | PTF | View |
| QF | ESP | Joan JORQUERA CALA | Won | 1 - 2 | PTF | View |
| R16 | SRB | Uros TURKULJ | Won | 0 - 2 | PTF | View |
| R32 | POL | Dorian KONDRAJCZAK | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2025 | M -68kg |
Bronze
|
||||
| SF | ITA | Gabriele CAULO | Lost | 0 - 2 | PTF | View |
| QF | ISR | Ben AVIDAN | Won | 2 - 0 | PTF | View |
| R16 | TUR | Uygar UYSAL | Won | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -68kg | |||||
| QF | FRA | Souleyman ALAPHILIPPE | Lost | 2 - 1 | PTF | View |
| R16 | JPN | Rei TSURUOKA | Won | 2 - 1 | PTF | View |
| R32 | POL | Bartosz SZUKALSKI | Won | 2 - 0 | PTF | View |
| 16th Slovenia Open | M -68kg | |||||
| R16 | UKR | Volodymyr BYSTROV | Lost | 2 - 0 | PTF | View |
| R32 | GRE | Themistoklis TSOLAS | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze