Athlete Profile
YAGÜE ENRIQUE BRIGITTE
ESP
- Record (win / lose)
- 16 / 6 (72.7%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 1 | 0 |
| World Taekwondo Championships | 3 | 2 | 1 |
| World Taekwondo Grand Prix | 2 | 1 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Samsun 2015 World Taekwondo Grand Prix | W -49kg | |||||
|---|---|---|---|---|---|---|
| QF | FRA | Yasmina AZIEZ | Lost | 5 - 8 | PTF | View |
| R16 | MEX | Itzel MANJARREZ | Won | 5 - 6 | PTF | View |
| R32 | AZE | Patimat ABAKAROVA | Won | 4 - 6 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | GRE | Ioanna KOUTSOU | Lost | 7 - 5 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | W -49kg | |||||
| R16 | KOR | Min-Ah HA | Lost | 3 - 4 | PTF | View |
| R32 | CAN | Camille DALLAIRE LEBLANC | Won | 7 - 0 | PTF | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | W -49kg |
Silver
|
||||
| F | CRO | Lucija ZANINOVIC | Lost | 8 - 7 | GDP | View |
| SF | FRA | Yasmina AZIEZ | Won | 4 - 3 | PTF | View |
| QF | EGY | Nour ABDELSALAM | Won | 1 - 0 | GDP | View |
| Manchester 2014 World Taekwondo Grand Prix | W -49kg |
Gold
|
||||
| F | HUN | Ivett GONDA | Won | 4 - 2 | PTF | View |
| SF | CRO | Lucija ZANINOVIC | Won | 4 - 5 | PTF | View |
| QF | EGY | Nour ABDELSALAM | Won | 10 - 2 | PTF | View |
| R16 | MEX | Jannet ALEGRIA | Won | 11 - 6 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | W -49kg |
Gold
|
||||
| F | KOR | KIM SOHUI | Won | 9 - 1 | PTF | View |
| SF | CHN | LI ZHAOYI | Won | 0 - 1 | SDP | View |
| QF | EGY | Nour ABDELSALAM | Won | 0 - 0 | SDP | View |
| R16 | BRA | Iris TANG SING | Won | 2 - 4 | SDP | View |
| London 2012 Olympic Games | W -49kg |
Silver
|
||||
| F | CHN | WU JINGYU | Lost | 8 - 1 | PTF | View |
| SF | THA | SONKHAM CHANATIP | Won | 10 - 9 | PTF | View |
| QF | MEX | Jannet ALEGRIA | Won | 8 - 0 | PTF | View |
| R16 | PAN | Carolena CARSTENS | Won | 7 - 2 | PTF | View |
| Athens 2004 Olympic Games | W -49kg | |||||
| R16 | THA | yaowapa BOORAPOLCHAI | Lost | 9 - 5 | PTF | View |
Gold
Silver
Bronze