Athlete Profile
Maksim BANDAREVICH
BLR
- Record (win / lose)
- -
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | |||
| World Taekwondo Championships | |||
| World Taekwondo Grand Prix | |||
| World Taekwondo Grand Slam |
Participation History
| Polish Open Warsaw Cup 2026 | M -68kg | |||||
|---|---|---|---|---|---|---|
| R16 | BUL | Stanislav MITKOV | Lost | 2 - 0 | PTF | View |
| R32 | BEL | Yassine EL HADDAOUI | Won | 0 - 2 | PTF | View |
| German Open 2026 | M -68kg | |||||
| R16 | DEN | Tobias HYTTEL | Lost | 0 - 2 | PTF | View |
| R32 | GER | Nontawat YOOSOMSRI | Won | 0 - 2 | PTF | View |
| Kazakhstan Open 2026 | M -63kg |
Bronze
|
||||
| SF | UZB | Nazarali NAZAROV | Lost | 2 - 1 | PTF | View |
| QF | AZE | Gashim MAGOMEDOV | Won | 0 - 2 | PTF | View |
| R16 | KGZ | Aidin ALTYBAEV | Won | 0 - 2 | PTF | View |
| R32 | RUS | Azat BESAEV | Won | 0 - 2 | PTF | View |
| WT President's Cup Europe 2026 | M -63kg | |||||
| R16 | NED | Joep VAN LIMPT | Lost | 2 - 1 | PTF | View |
| R32 | TUR | Taha Utkan KARAMAN | Won | 0 - 2 | PTF | View |
| 2026 European Senior Championships | M -63kg | |||||
| R16 | FIN | Otto SUSILUOTO | Lost | 1 - 2 | PTF | View |
| R32 | SRB | Danilo VUKOTIC | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -63kg | |||||
| R16 | RUS | Dmitrii SHISHKO | Lost | 2 - 0 | PTF | View |
| R32 | GRE | Nikolaos KASIDIARIS | Won | 0 - 2 | PTF | View |
| R64 | BUL | Anton HRISTOV | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze