Athlete Profile
Sara SPASOJEVIC
CRO- Record (win / lose)
- 7 / 6 (53.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -53kg | |||||
|---|---|---|---|---|---|---|
| R32 | POL | Matylda SZYMCZAK | Lost | 1 - 2 | PTF | View |
| Skopje Open Ramus 2026 | W -53kg | |||||
| QF | FRA | Lenya KAMKASOUMPHOU | Lost | 2 - 0 | PTF | View |
| R16 | DEN | Signe wendt WAEVERSTROM | Won | 0 - 2 | PTF | View |
| Dutch Open 2026 | W -53kg | |||||
| R16 | FRA | Manissa LAKEHAL-ROLLINGS | Lost | 2 - 1 | PTF | View |
| R32 | BEL | Fenne STEENAERTS | Won | 1 - 2 | PTF | View |
| Slovenia Open 2026 | W -53kg | |||||
| R16 | GER | Leonie MAYER | Lost | 2 - 1 | PTF | View |
| R32 | ITA | Jennifer IEGIANI | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | W -53kg | |||||
| R16 | RUS | Anastasia SUBBOTINA | Lost | 2 - 0 | PTF | View |
| R32 | SWE | Felicia BILLQVIST | Won | 0 - 2 | PTF | View |
| Bosnia and Herzegovina Open 2025 | W -53kg |
Bronze
|
||||
| SF | GRE | Athina MAKRYGIANNI | Lost | 0 - 2 | PTF | View |
| QF | GBR | Ruby LEE | Won | 2 - 0 | PTF | View |
| European Senior Olympic Weight Categories 2025 | W -57kg | |||||
| R16 | POL | Lucja OLESZCZUK | Lost | 2 - 0 | PTF | View |
| Croatia Open 2025 | W -53kg |
Silver
|
||||
| F | BIH | Ada AVDAGIC | Lost | 2 - 0 | PTF | View |
| SF | CRO | Tara MARINIC | Won | 1 - 2 | PTF | View |
| QF | AUT | Nuria KARIMI | Won | 0 - 2 | RSC | View |
| Dracula Open 2025 | W -53kg |
Bronze
|
||||
| SF | USA | Sofia SHUMSKY | Lost | 0 - 2 | PTF | View |
| QF | FRA | Aurelie BUTTARELLI | Won | 2 - 0 | PTF | View |
| R16 | GRE | Ioanna DE FAZIO | Won | 2 - 1 | PTF | View |
| Balkan Cup 2025 | W -53kg | |||||
| QF | GRE | Athina MAKRYGIANNI | Lost | 2 - 1 | PTF | View |
| Multi European Games Taekwondo 2025 | W -53kg | |||||
| QF | AIN | Aziza GUSEINOVA | Lost | 2 - 0 | PTF | View |
| R16 | TUR | Hira nur ASLAN | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | W -53kg | |||||
| R32 | GRE | Iris vasiliki PAGANI | Lost | 0 - 2 | PTF | View |
| Swedish Open 2025 | W -53kg |
Silver
|
||||
| F | LBN | Mariella BOU HABIB | Lost | 1 - 2 | PTF | View |
| SF | NOR | Amna MOGHAL | Won | 2 - 0 | PTF | View |
| QF | SWE | Felicia BILLQVIST | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | W -53kg |
Bronze
|
||||
| SF | GRE | Kalliopi KOUTROUMPI | Lost | 2 - 0 | PTF | View |
| QF | ISR | Naama BINENSTOCK | Won | 1 - 2 | PTF | View |
| R16 | SVK | Simona PERNISCHOVA | Won | 1 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -53kg | |||||
| QF | ESP | Laura BONALS ANARTE | Lost | 0 - 2 | PTF | View |
| R16 | GER | Lea anais KARMELY | Won | 2 - 1 | PTF | View |
| R32 | AUS | Joanna MONSALES | Won | 2 - 0 | PTF | View |
| 12th Turkish Open 2025 | W -53kg | |||||
| QF | TUR | Merve DINCEL KAVURAT | Lost | 2 - 0 | PTF | View |
| R16 | TUR | Nehir KARTAL | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze