Athlete Profile
Ioannis NTOMPROS
GRE- Record (win / lose)
- 5 / 3 (62.5%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Dracula Open 2025 | M -68kg | |||||
|---|---|---|---|---|---|---|
| QF | BRA | Fillipe ALMEIDA | Lost | 0 - 2 | PTF | View |
| R16 | GRE | Konstantinos SPANIDIS | Won | 2 - 1 | PTF | View |
| Greece Open 2025 | M -68kg |
Bronze
|
||||
| SF | LUX | Sekou COULIBALY | Lost | 1 - 2 | PTF | View |
| QF | GRE | Alexios BOUGAS | Won | 1 - 2 | PTF | View |
| R16 | GRE | Lampros PAPPAS | Won | 0 - 2 | PTF | View |
| R32 | MKD | David CEKOV | Won | 0 - 2 | PTF | View |
| European Club Championships 2025 | M -68kg | |||||
| QF | SRB | Milos MANDIC | Lost | 0 - 2 | PTF | View |
| R16 | BIH | Muhamed DJONKO | Won | 1 - 2 | PTF | View |
| R32 | CYP | Ioannis alexandros FARMAKIS | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -68kg | |||||
| R32 | SRB | Zarko KRAJISNIK | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze