Athlete Profile
Eva CALVO GOMEZ
ESP
- Record (win / lose)
- 36 / 12 (75.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 1 | 0 |
| World Taekwondo Championships | 0 | 1 | 1 |
| World Taekwondo Grand Prix | 4 | 2 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2019 World Taekwondo Grand Prix | W -57kg | |||||
|---|---|---|---|---|---|---|
| R32 | TPE | Po-ya SU | Lost | 7 - 3 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -67kg | |||||
| R32 | RUS | KHAN POLINA | Lost | 7 - 8 | PTF | View |
| R64 | CYP | Nicole KASHOULI | Won | 24 - 3 | PTG | View |
| Muju 2017 World Taekwondo Championships | W -67kg | |||||
| R32 | CRO | Matea JELIC | Lost | 5 - 0 | PTF | View |
| Rio 2016 Olympic Games | W -57kg |
Silver
|
||||
| F | GBR | Jade JONES | Lost | 16 - 7 | PTF | View |
| SF | EGY | Hedaya MALAK | Won | 1 - 0 | GDP | View |
| QF | RTA | Kimia ALIZADEH ZENOZI | Won | 8 - 7 | PTF | View |
| R16 | THA | Phannapa HARNSUJIN | Won | 5 - 6 | PTF | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | W -57kg |
Silver
|
||||
| F | EGY | Hedaya MALAK | Lost | 3 - 0 | GDP | View |
| SF | CRO | GLASNOVIC NIKITA | Won | 0 - 1 | GDP | View |
| QF | CRO | Ana ZANINOVIC | Won | 0 - 5 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | W -57kg |
Silver
|
||||
| F | GBR | Jade JONES | Lost | 14 - 4 | PTF | View |
| SF | JPN | Mayu HAMADA | Won | 3 - 4 | PTF | View |
| QF | EGY | Hedaya MALAK | Won | 3 - 4 | PTF | View |
| R16 | GBR | Rachelle BOOTH | Won | 5 - 10 | PTF | View |
| Samsun 2015 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | GBR | Rachelle BOOTH | Lost | 3 - 4 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | CRO | Martina ZUBCIC | Lost | 12 - 15 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | W -57kg |
Silver
|
||||
| F | JPN | Mayu HAMADA | Lost | 5 - 3 | PTF | View |
| SF | HUN | Edina KOTSIS | Won | 2 - 4 | PTF | View |
| QF | GER | Anna-Lena FROEMMING | Won | 4 - 6 | PTF | View |
| R16 | BLR | Darya ZUBOVICH | Won | 3 - 9 | PTF | View |
| R32 | LTU | Gabija JANUSAUSKAITE | Won | 0 - 12 | PTG | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | W -57kg | |||||
| BRZ | JPN | Mayu HAMADA | Lost | 2 - 8 | PTF | View |
| SF | EGY | Hedaya MALAK | Lost | 14 - 11 | PTF | View |
| QF | KOR | So-hee KIM | Won | 17 - 3 | PTG | View |
| Manchester 2014 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | GBR | Jade JONES | Won | 1 - 0 | GDP | View |
| SF | KOR | AHREUM LEE | Won | 7 - 2 | PTF | View |
| QF | EGY | Radwa ABDELKADER | Won | 9 - 7 | PTF | View |
| R16 | TUN | Rahma BEN ALI | Won | 7 - 0 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | GBR | Jade JONES | Won | 0 - 1 | GDP | View |
| SF | CRO | GLASNOVIC NIKITA | Won | 0 - 12 | PTG | View |
| QF | CHN | Yuzhuo HOU | Won | 1 - 2 | PTF | View |
| R16 | TPE | Li Cheng TSENG | Won | 0 - 1 | GDP | View |
| Suzhou 2014 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | KOR | So-hee KIM | Won | 1 - 2 | PTF | View |
| SF | TPE | Li Cheng TSENG | Won | 5 - 4 | SDP | View |
| QF | EGY | Hedaya MALAK | Won | 3 - 4 | SDP | View |
| R16 | EGY | Radwa ABDELKADER | Won | 1 - 4 | PTF | View |
| R32 | TUN | Rahma BEN ALI | Won | 1 - 8 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | W -57kg |
Gold
|
||||
| F | GBR | Jade JONES | Won | 4 - 2 | PTF | View |
| SF | FRA | Floriane LIBORIO | Won | 0 - 1 | SDP | View |
| QF | KOR | Yu-jin KIM | Won | 6 - 7 | PTF | View |
| R16 | TPE | Li Cheng TSENG | Won | 7 - 2 | PTF | View |
| R32 | RUS | KHAFIZOVA KRISTINA | Won | 4 - 0 | PTF | View |
| Puebla 2013 World Taekwondo Championships | W -57kg |
Bronze
|
||||
| SF | JPN | Mayu HAMADA | Lost | 2 - 3 | PTF | View |
| QF | SEN | Bineta DIEDHIOU | Won | 1 - 8 | PTF | View |
| R16 | CRO | GLASNOVIC NIKITA | Won | 7 - 8 | PTF | View |
| R32 | COL | Doris PATIÑO | Won | 9 - 3 | PTF | View |
| R64 | TUR | Hatice kubra ILGUN | Won | 13 - 5 | PTF | View |
Gold
Silver
Bronze