Athlete Profile
Madina MIRABZALOVA
UZB
- Record (win / lose)
- 27 / 9 (75.0%)
- Olympic ranking (Women -57kg)
- 52
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -57kg | |||||
|---|---|---|---|---|---|---|
| R16 | KOR | Yu-jin KIM | Lost | 0 - 2 | PTF | View |
| R32 | KOR | Gahyeon KIM | Won | 1 - 2 | PTF | View |
| 13th Turkiye Open | W -57kg | |||||
| R32 | TUR | Merve gul OZLU | Lost | 1 - 2 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -57kg | |||||
| R16 | JOR | Fadia KHIRFAN | Lost | 2 - 0 | PTF | View |
| R32 | FRA | Alliyah KAMKASOUMPHOU | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -57kg | |||||
| R16 | JOR | Fadia KHIRFAN | Lost | 0 - 2 | PTF | View |
| R32 | GBR | Teigan SMITH | Won | 2 - 1 | PTF | View |
| R64 | ISL | Ingibjorg GRETARSDOTTIR | Won | 2 - 0 | PTF | View |
| 6th Albanian Open 2025 | W -57kg |
Gold
|
||||
| F | GRE | Fani TZELI | Won | 1 - 2 | PTF | View |
| SF | GRE | Athanasia REPOULIA | Won | 0 - 2 | PTF | View |
| QF | GRE | Ioanna Maria PAPAIOANNOU | Won | 0 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -57kg | |||||
| QF | BRA | Maria clara PACHECO | Lost | 2 - 0 | PTF | View |
| R16 | UZB | Shabona ABDUVALIEVA | Won | 2 - 0 | PTF | View |
| R32 | TPE | Wei-chun LIN | Won | 2 - 0 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -57kg |
Bronze
|
||||
| SF | BRA | Maria clara PACHECO | Lost | 1 - 2 | PTF | View |
| QF | LBN | Laetitia AOUN | Won | 0 - 2 | RSC | View |
| R16 | TUR | Ruya DILER | Won | 0 - 2 | PTF | View |
| R32 | MEX | Mia danay HERNANDEZ SEGOVIA | Won | 0 - 2 | PTF | View |
| Austrian Open 2025 | W -57kg |
Gold
|
||||
| F | UKR | Darya KOSTENEVYCH | Won | 2 - 0 | PTF | View |
| SF | VEN | Alexmar SULBARAN | Won | 2 - 0 | PTF | View |
| QF | GER | Georgia MAROUFIDOU | Won | 2 - 0 | PTF | View |
| R16 | GEO | Ani MAISURADZE | Won | 2 - 0 | PTF | View |
| 13th Asian Club Taekwondo Championships | W -57kg |
Silver
|
||||
| F | KAZ | Mariya SEVOSTYANOVA | Lost | 0 - 0 | PTF | View |
| SF | IRI | Mobina NEMATZADEH | Won | 1 - 2 | PTF | View |
| QF | INA | Silvana LAMANDA | Won | 0 - 2 | PTF | View |
| WT President's Cup - Asia | W -57kg |
Bronze
|
||||
| SF | KOR | Gahyeon KIM | Lost | 1 - 2 | PTF | View |
| QF | KAZ | Almira KANAT | Won | 0 - 2 | PTF | View |
| R16 | KOR | Nanhee KIM | Won | 0 - 2 | PTF | View |
| 12th Turkish Open 2025 | W -57kg |
Silver
|
||||
| F | CRO | Nika KARABATIC | Lost | 0 - 2 | PTF | View |
| SF | TUR | Hatice kubra ILGUN | Won | 1 - 2 | PTF | View |
| QF | TUR | Selen GYUNDYUZ | Won | 0 - 2 | PTF | View |
| R16 | TUR | Oyku OZBEY | Won | 0 - 2 | PTF | View |
| R32 | TUR | Irmak ERDOGAN | Won | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -57kg | |||||
| QF | BRA | Maria clara PACHECO | Lost | 0 - 2 | PTF | View |
| R16 | ITA | Giada AL HALWANI | Won | 2 - 1 | PTF | View |
| R32 | MAR | Nada LAARAJ | Won | 0 - 2 | PTF | View |
| R64 | IRI | Tina MODANLOU | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -57kg | |||||
| R32 | USA | Anastasija ZOLOTIC | Lost | 2 - 0 | PTF | View |
| R64 | MDA | Tatiana TIMBALARI | Won | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | USA | Anastasija ZOLOTIC | Lost | 2 - 0 | PTF | View |
| R64 | MDA | Tatiana TIMBALARI | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze