Athlete Profile
Julia NOWAK
POL
- Record (win / lose)
- 13 / 11 (54.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -67kg | |||||
|---|---|---|---|---|---|---|
| R32 | TUR | Isil ZAFER | Lost | 1 - 2 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | W -67kg | |||||
| R32 | UZB | Ozoda SOBIRJONOVA | Lost | 2 - 1 | PTF | View |
| 2026 European Senior Championships | W -67kg | |||||
| QF | SRB | Aleksandra PERISIC | Lost | 2 - 0 | PTF | View |
| R16 | GER | Vanessa KOERNDL | Won | 2 - 1 | PTF | View |
| R32 | POR | Mafalda COELHO | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | W -67kg | |||||
| QF | CRO | Matea JELIC | Lost | 2 - 1 | PTF | View |
| R16 | LTU | Klaudija TVARONAVICIUTE | Won | 2 - 1 | PTF | View |
| Dutch Open 2026 | W -67kg | |||||
| R16 | ESP | Lena MORENO REYES | Lost | 2 - 1 | PTF | View |
| R32 | PER | Eliana VASQUEZ | Won | 0 - 2 | PTF | View |
| Slovenia Open 2026 | W -67kg | |||||
| R16 | CRO | Doris POLE | Lost | 2 - 0 | PTF | View |
| R32 | SRB | Nadja SAVKOVIC | Won | 0 - 2 | PTF | View |
| 2026 Austrian Open | W -67kg |
Gold
|
||||
| F | FRA | Ines MEHNANA | Won | 2 - 0 | PTF | View |
| SF | MLI | Iman KANOUTE | Won | 2 - 0 | PTF | View |
| QF | NED | Amy MINK | Won | 2 - 0 | PTF | View |
| R16 | NGR | Elizabeth oluchi ANYANACHO | Won | 0 - 2 | PTF | View |
| R32 | FRA | Cloe BLITEK | Won | 0 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -73kg | |||||
| R16 | AIN | Polina SHVEDKOVA | Lost | 2 - 0 | PTF | View |
| European Senior Olympic Weight Categories 2025 | W -67kg |
Bronze
|
||||
| SF | AIN | Liliia KHUZINA | Lost | 2 - 1 | PTF | View |
| QF | SRB | Nadja SAVKOVIC | Won | 2 - 0 | PTF | View |
| R16 | LTU | Melita MIKALEVICIUTE | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -73kg | |||||
| R16 | BEL | Sarah CHAARI | Lost | 2 - 0 | PTF | View |
| R32 | MLI | Bintou DIAKITE | Won | 2 - 0 | PTF | View |
| Montenegro Podgorica Open 2025 | W -73kg |
Gold
|
||||
| F | CRO | Matea KOLOVRAT | Won | 0 - 0 | WDR | View |
| SF | ESP | Julia FERNANDEZ | Won | 2 - 0 | PTF | View |
| QF | GER | Ilayda KURKAC | Won | 2 - 0 | PTF | View |
| Polish Open 2025 | W -73kg | |||||
| R16 | CRO | Doris POLE | Lost | 1 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -67kg | |||||
| R32 | USA | Chloe CHUA | Lost | 1 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W +67kg | |||||
| R32 | FRA | Solene AVOULETTE | Lost | 1 - 2 | PTF | View |
| 10th WT President's Cup - Europe | W -73kg | |||||
| R16 | ESP | Helena GARCIA SUAREZ | Lost | 0 - 2 | PTF | View |
| R32 | TUR | Yusra ERSIN | Won | 2 - 0 | PTF | View |
| Tallinn Open 2025 | W -73kg |
Bronze
|
||||
| SF | BEL | Sarah CHAARI | Lost | 2 - 0 | PTF | View |
| QF | ESP | Ane VALLO ZURDO | Won | 2 - 0 | PTF | View |
| European Club Championships 2025 | W -73kg | |||||
| QF | ESP | Helena GARCIA SUAREZ | Lost | 2 - 0 | PTF | View |
| R16 | UKR | Mariia DUMINA | Won | 1 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | W -73kg | |||||
| R16 | BEL | Sarah CHAARI | Lost | 0 - 2 | PTF | View |
| R32 | CRO | Anja KRSTINIC | Won | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -73kg | |||||
| QF | LAT | Viktorija HELVIGA | Lost | 1 - 2 | PTF | View |
| R16 | POL | Weronika PRZYBYSZ | Won | 0 - 2 | PTF | View |
| R32 | PUR | Valeria LOPEZ | Won | 0 - 2 | PTF | View |
| 16th Slovenia Open | W -73kg | |||||
| R16 | CRO | ariana OREC | Lost | 0 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | W -68kg |
Bronze
|
||||
| SF | IRI | Hana ZARRINKAMAR ROUDBARI | Lost | 1 - 2 | PTF | View |
| QF | TUR | Dilara SIRIN | Won | 2 - 0 | PTF | View |
| R16 | UKR | Mariia LEONOVA | Won | 2 - 1 | PTF | View |
| R32 | Won | 2 - 0 | PTF | View | ||
Gold
Silver
Bronze