Athlete Profile
Xueqin TAN
CHN
- Record (win / lose)
- 12 / 7 (63.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 1 |
Participation History
| Wuxi 2023 World Taekwondo Grand Slam Champions Series | W -49kg | |||||
|---|---|---|---|---|---|---|
| QF | CHN | Qing GUO | Lost | 2 - 0 | PTF | View |
| R16 | CHN | Xiaoting YE | Won | 0 - 2 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | EGY | Nour ABDELSALAM | Lost | 4 - 3 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -46kg |
Bronze
|
||||
| SF | IRI | Mahla MOMENZADEH | Lost | 9 - 11 | PTF | View |
| QF | CAN | Yvette Hui Hua YONG | Won | 13 - 18 | PTF | View |
| R16 | COL | Andrea RAMIREZ | Won | 7 - 29 | PTG | View |
| R32 | ARG | Sofia TOURNIER | Won | 9 - 34 | PTG | View |
| Wuxi 2018 WT Grand Slam Champions Series | W -49kg |
Bronze
|
||||
| BRZ | KOR | bora KANG | Won | 2 - 0 | PTF | View |
| SF | KOR | KIM SOHUI | Lost | 2 - 0 | PTF | View |
| QF | KOR | JAEYOUNG SIM | Won | 0 - 2 | PTF | View |
| R16 | TUR | Rukiye YILDIRIM | Won | 2 - 1 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | W -49kg | |||||
| QF | THA | Panipak WONGPATTANAKIT | Lost | 28 - 8 | PTG | View |
| R16 | UKR | Iryna ROMOLDANOVA | Won | 17 - 9 | PTF | View |
| R32 | GBR | Maddison MOORE | Won | 14 - 17 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | UKR | Iryna ROMOLDANOVA | Lost | 12 - 11 | PTF | View |
| R32 | VIE | Thi kim tuyen TRUONG | Won | 23 - 2 | PTG | View |
| Moscow 2018 World Taekwondo Grand Prix | W -49kg | |||||
| QF | CRO | Kristina TOMIC | Lost | 14 - 11 | PTF | View |
| R16 | SRB | Vanja STANKOVIC | Won | 21 - 10 | PTF | View |
| R32 | TRT | Dina POURYOUNES | Won | 4 - 18 | PTF | View |
Gold
Silver
Bronze