Athlete Profile
Ruslan POISEEV
RUS
- Record (win / lose)
- 10 / 8 (55.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Samsun 2015 World Taekwondo Grand Prix | M -58kg | |||||
|---|---|---|---|---|---|---|
| R32 | ESP | Jesus TORTOSA CABRERA | Lost | 8 - 17 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | M -58kg | |||||
| R16 | KOR | Tae-moon CHA | Lost | 9 - 26 | PTG | View |
| R32 | RUS | ARTAMONOV MIKHAIL | Won | 0 - 0 | RSC | View |
| Chelyabinsk 2015 World Taekwondo Championships | M -58kg |
Bronze
|
||||
| SF | IRI | Farzan ASHOURZADEH FALLAH | Lost | 12 - 11 | GDP | View |
| QF | ARG | Lucas GUZMAN | Won | 6 - 8 | PTF | View |
| R16 | CIV | Wasiu TADJOU | Won | 4 - 13 | PTF | View |
| R32 | PHI | Francis Aaron AGOJO | Won | 5 - 18 | PTG | View |
| R64 | GBR | Josh CALLAND | Won | 12 - 15 | PTF | View |
| Manchester 2014 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | FRA | Dylan CHELLAMOOTOO | Lost | 16 - 15 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | M -58kg | |||||
| R16 | GER | TUNCAT LEVENT | Lost | 17 - 7 | PTF | View |
| R32 | RUS | Stanislav DENISOV | Won | 8 - 12 | PTF | View |
| Suzhou 2014 World Taekwondo Grand Prix | M -58kg | |||||
| R16 | KOR | TAEHUN KIM | Lost | 17 - 7 | PTF | View |
| R32 | GER | TUNCAT LEVENT | Won | 9 - 10 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | M +58kg | |||||
| R16 | USA | Damian VILLA | Lost | 14 - 8 | PTF | View |
| R32 | POR | Rui BRAGANCA | Won | 7 - 8 | PTF | View |
| Puebla 2013 World Taekwondo Championships | M -58kg | |||||
| QF | KOR | Tae-moon CHA | Lost | 25 - 12 | PTG | View |
| R16 | USA | James HOWE | Won | 6 - 2 | PTF | View |
| R32 | NEP | SHRESTHA RANJAN | Won | 13 - 5 | PTF | View |
Gold
Silver
Bronze