Athlete Profile
Aisha BANGURA
GER- Record (win / lose)
- 7 / 11 (38.9%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -57kg | |||||
|---|---|---|---|---|---|---|
| R16 | BLR | Yuliya VITKO | Lost | 0 - 2 | PTF | View |
| R32 | GER | Jessica WOLF | Won | 2 - 1 | PTF | View |
| Luxembourg Open 2026 | W -57kg | |||||
| QF | BEL | Serina BADJI | Lost | 2 - 0 | PTF | View |
| R16 | POR | Mafalda fortes FEIO | Won | 0 - 2 | PTF | View |
| Belgian Open 2026 | W -57kg | |||||
| R32 | PER | Camila CACERES | Lost | 0 - 2 | PTF | View |
| Dutch Open 2026 | W -57kg | |||||
| R32 | FRA | Lea BOYER-DRUESNE | Lost | 2 - 0 | PTF | View |
| Slovenia Open 2026 | W -57kg | |||||
| R16 | GER | Roja REZAIE | Lost | 0 - 2 | PTF | View |
| R32 | SLO | Tianna KLARIC | Won | 2 - 0 | PTF | View |
| 2026 Austrian Open | W -57kg | |||||
| R32 | FRA | Divine luccia DAGNET | Lost | 2 - 0 | PTF | View |
| Croatia Open 2025 | W -57kg |
Bronze
|
||||
| SF | GER | Ela AYDIN KONSTANTINIDIS | Lost | 0 - 2 | PTF | View |
| QF | SRB | Iva KUKIC | Won | 2 - 0 | PTF | View |
| German Open 2025 | W -57kg | |||||
| R16 | GER | Anastasia ROVITHIS | Lost | 2 - 1 | PTF | View |
| R32 | BEL | Amelie VAN PASSEL | Won | 1 - 2 | PTF | View |
| Swiss Open 2025 | W -57kg |
Silver
|
||||
| F | TRT | Ayda KHORSHIDI | Lost | 0 - 2 | PTF | View |
| SF | GER | Zumra YAZICI | Won | 2 - 0 | PTF | View |
| QF | COM | Adam ILONA RASNA | Won | 2 - 0 | PTF | View |
| Solidarity Center Open | W -57kg |
Bronze
|
||||
| SF | CAM | Julie MAM | Lost | 0 - 2 | PTF | View |
| QF | FRA | Lea BOYER-DRUESNE | Won | 2 - 1 | PTF | View |
| Austrian Open 2025 | W -57kg | |||||
| R16 | VEN | Alexmar SULBARAN | Lost | 2 - 0 | PTF | View |
| Luxembourg Open 2025 | W -57kg | |||||
| R16 | POR | Ana ADREGO | Lost | 2 - 1 | PTF | View |
| Tallinn Open 2025 | W -57kg | |||||
| R16 | BIH | Ada AVDAGIC | Lost | 2 - 0 | PTF | View |
| European Club Championships 2025 | W -57kg | |||||
| QF | BIH | Dzejna HAMZIC | Lost | 0 - 2 | PTF | View |
| R16 | POL | Klaudia KICINSKA | Won | 2 - 1 | PTF | View |
| Belgian Open 2025 | W -57kg | |||||
| QF | FRA | Estelle CAUSSE | Lost | 2 - 1 | PTF | View |
| R16 | PUR | Sofia BAEZ | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -57kg | |||||
| R16 | ITA | Giada AL HALWANI | Lost | 1 - 2 | PTF | View |
| R32 | CAN | Jordana NUNEZ | Won | 2 - 0 | PTF | View |
| 16th Slovenia Open | W -57kg | |||||
| R32 | SRB | Jovana MUSICKI | Lost | 2 - 0 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | W -59kg | |||||
| R64 | ESP | Ekaterina REBON FEDOROVA | Lost | 1 - 2 | PTF | View |
Gold
Silver
Bronze