Athlete Profile
Hyang sik AN
KOR- Record (win / lose)
- 4 / 3 (57.1%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2026 Chuncheon Korea Open | M -58kg | |||||
|---|---|---|---|---|---|---|
| R16 | IRI | Abolfazl ZANDI | Lost | 1 - 2 | PTF | View |
| R32 | JPN | Ryusei OHARA | Won | 0 - 2 | PTF | View |
| R64 | KOR | Hangyeol OH | Won | 1 - 2 | PTF | View |
| Daegu 2026 World University Taekwondo Festival | M -58kg |
Gold
|
||||
| F | VIE | Hong trong NGUYEN | Won | 1 - 0 | WDR | View |
| SF | KOR | Chankyung JEONG | Won | 0 - 2 | PTF | View |
| QF | KOR | Seungyeop LEE | Won | 0 - 2 | PTF | View |
| R16 | AUS | Seth HEALY | Won | 0 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| R16 | KAZ | Tamirlan TLEULES | Lost | 2 - 1 | PTF | View |
| R32 | ISR | Tom PASHCOVSKY | Won | 2 - 0 | PTF | View |
| R64 | TPE | Ci en LI | Won | 2 - 1 | PTF | View |
| 2025 Chuncheon Korea Open | M -58kg | |||||
| R16 | KOR | Tae-Joon PARK | Lost | 2 - 1 | PTF | View |
| R32 | CHN | Qihao LI | Won | 0 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| R32 | EGY | Moataz Bellah ASEM ATA ABU SREE' | Lost | 0 - 2 | PTF | View |
| R64 | ARG | Ignacio ESPINOLA | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze