Athlete Profile
Si yun KIM
KOR- Record (win / lose)
- 9 / 5 (64.3%)
- Olympic ranking (Men -58kg)
- 25
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Australian Open 2025 | M -63kg | |||||
|---|---|---|---|---|---|---|
| R16 | JPN | Hidetaka MAEDA | Lost | 2 - 0 | PTF | View |
| R32 | AUS | Leroy MORALES | Won | 0 - 2 | PTF | View |
| WT President's Cup Oceania 2025 | M -58kg |
Bronze
|
||||
| SF | KOR | Huichan YANG | Lost | 2 - 0 | PTF | View |
| QF | JOR | Mahmoud Bassam YOUSIF | Won | 2 - 0 | PTF | View |
| R16 | USA | Joseph CARRILLO | Won | 2 - 0 | PTF | View |
| 2025 Chuncheon Korea Open | M -58kg | |||||
| QF | CHN | Kai CHENG | Lost | 2 - 1 | PTF | View |
| R16 | CHN | Junsong YU | Won | 1 - 2 | PTF | View |
| 1st CISM World Military Martial Arts Championship | M -58kg |
Gold
|
||||
| F | OMA | Shabib AL-WAHAIBI | Won | 2 - 0 | PTF | View |
| SF | LBA | Osamah AMTAWAA | Won | 0 - 0 | DSQ | View |
| WT President's Cup - Asia | M -58kg |
Bronze
|
||||
| SF | KOR | Jun-seo BAE | Lost | 2 - 0 | PTF | View |
| QF | CHN | Nuoyan WANG | Won | 2 - 1 | PTF | View |
| R16 | KAZ | Bektore ORALKHANOV | Won | 2 - 0 | PTF | View |
| R32 | MAC | Si long WONG | Won | 2 - 0 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | KOR | Jun JANG | Lost | 6 - 1 | PTF | View |
Gold
Silver
Bronze