Athlete Profile
Hakan RECBER
TUR
- Record (win / lose)
- 39 / 27 (59.1%)
- Olympic ranking (Men -68kg)
- 7
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 1 |
| World Taekwondo Championships | 1 | 0 | 0 |
| World Taekwondo Grand Prix | 1 | 0 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -68kg | |||||
|---|---|---|---|---|---|---|
| R16 | GBR | Tomi MAKANJUOLA | Lost | 0 - 2 | PTF | View |
| R32 | GBR | Jamie MCINTOSH | Won | 2 - 0 | PTF | View |
| 13th Turkiye Open | M -68kg | |||||
| R16 | KAZ | Nurbek GAZEZ | Lost | 2 - 0 | PTF | View |
| R32 | RUS | Semen FROLOV | Won | 0 - 2 | PTF | View |
| Belgian Open 2026 | M -68kg | |||||
| QF | TPE | Yu-hao CAI | Lost | 2 - 0 | PTF | View |
| R16 | CHI | Cristian OLIVERO TORO | Won | 2 - 1 | PTF | View |
| R32 | GBR | Ben HARRISON | Won | 2 - 0 | PTF | View |
| German Open 2025 | M -68kg | |||||
| QF | GEO | Beka KAVTARADZE | Lost | 0 - 2 | PTF | View |
| R16 | TRT | Hadi TIRANVALIPOUR | Won | 2 - 0 | PTF | View |
| R32 | GER | Chriki ANOUAR | Won | 2 - 0 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
| QF | KOR | Woo-hyeok JUNG | Lost | 1 - 2 | PTF | View |
| R16 | NOR | Kristian storsul BORGEN | Won | 0 - 2 | PTF | View |
| R32 | AUS | Matthew SUMMERFIELD | Won | 1 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -68kg | |||||
| R32 | TUR | Bugra COSGUNGONUL | Lost | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -68kg | |||||
| QF | TUR | Berkay ERER | Lost | 1 - 2 | PTF | View |
| R16 | TUR | Eren OZDEMIR | Won | 2 - 0 | PTF | View |
| 12th Turkish Open 2025 | M -63kg |
Bronze
|
||||
| SF | TUR | Omer faruk DAYIOGLU | Lost | 0 - 2 | PTF | View |
| QF | TUR | Hamza osman AYDOGAN | Won | 2 - 1 | PTF | View |
| R16 | TUR | Emir Can KAYA | Won | 0 - 2 | PTF | View |
| R32 | TUR | Burak GOCMEN | Won | 2 - 0 | PTF | View |
| R64 | KGZ | Syimyk UZEEV | Won | 0 - 2 | PTF | View |
| 2024 Paris Olympic Games | M -68kg | |||||
| QF | JOR | Zaid KAREEM | Lost | 2 - 0 | PTF | View |
| R16 | BUR | Ibrahim MAIGA | Won | 2 - 0 | PTF | View |
| REP | BRA | Edival PONTES | Lost | 2 - 1 | PTF | View |
| Manchester 2023 World Taekwondo Grand Prix Final | M -68kg | |||||
| QF | HUN | Levente mark JOZSA | Lost | 2 - 0 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | M -68kg | |||||
| QF | KOR | Ho-Jun JIN | Lost | 2 - 0 | PTF | View |
| R16 | DOM | Bernardo PIE | Won | 0 - 2 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | M -68kg | |||||
| QF | HUN | Levente mark JOZSA | Lost | 2 - 1 | PTF | View |
| R16 | TUR | Ferhat can KAVURAT | Won | 0 - 0 | WDR | View |
| R32 | MAR | Faical SAIDI | Won | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -63kg |
Gold
|
||||
| F | THA | Banlung TUBTIMDANG | Won | 2 - 1 | PTF | View |
| SF | MEX | Carlos NAVARRO | Won | 2 - 0 | PTF | View |
| QF | CHN | Yushuai LIANG | Won | 1 - 2 | PTF | View |
| R16 | ITA | Dennis BARETTA | Won | 0 - 2 | PTF | View |
| R32 | LBN | Ralph HONEINE | Won | 0 - 2 | PTF | View |
| R64 | RTA | Alisina AZIZI | Won | 0 - 0 | DSQ | View |
| Riyadh 2022 World Taekwondo Grand Prix Final | M -68kg |
Bronze
|
||||
| BRZ | GBR | Bradly SINDEN | Won | 0 - 0 | WDR | View |
| SF | JOR | Zaid KAREEM | Lost | 2 - 1 | PTF | View |
| QF | JOR | Zaid ALHALAWANI | Won | 1 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | M -63kg | |||||
| R32 | IRI | Matin REZAEI | Lost | 1 - 2 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | M -68kg | |||||
| QF | USA | Khalfani HARRIS | Lost | 2 - 1 | PTF | View |
| R16 | TUR | Ferhat can KAVURAT | Won | 0 - 2 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | HUN | Levente mark JOZSA | Lost | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | M -68kg |
Gold
|
||||
| F | SWE | Ali ALIAN | Won | 2 - 0 | PTF | View |
| SF | GBR | Bradly SINDEN | Won | 0 - 2 | PTF | View |
| QF | BRA | Edival PONTES | Won | 0 - 2 | PTF | View |
| R16 | CRO | Leon GLASNOVIC | Won | 1 - 2 | PTF | View |
| R32 | IRI | Matin REZAEI | Lost | 1 - 2 | PTF | View |
| R32 | BRA | Joao victor SOUZA DINIZ | Won | 0 - 2 | PTF | View |
| Tokyo 2020 Olympic Games | M -68kg |
Bronze
|
||||
| BRZ | BIH | Nedzad HUSIC | Won | 22 - 13 | PTF | View |
| QF | GBR | Bradly SINDEN | Lost | 39 - 19 | PTG | View |
| R16 | BRA | Edival PONTES | Won | 18 - 25 | PTF | View |
| RCn | NZL | Burns TOM | Won | 8 - 23 | PTF | View |
| Moscow 2019 World Taekwondo Grand Prix Final | M -68kg | |||||
| R16 | CHN | Shuai ZHAO | Lost | 11 - 9 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | GBR | Bradly SINDEN | Lost | 16 - 33 | PTF | View |
| R32 | CHI | Ignacio MORALES | Won | 18 - 12 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | KOR | LEE DAEHOON | Lost | 34 - 13 | PTG | View |
| R32 | AZE | Javad AGHAYEV | Won | 14 - 20 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | M -68kg | |||||
| QF | GBR | Bradly SINDEN | Lost | 17 - 15 | GDP | View |
| R16 | TPE | Yu-jen HUANG | Won | 23 - 12 | PTF | View |
| R32 | MEX | Ruben NAVA | Won | 19 - 16 | GDP | View |
| Manchester 2019 World Taekwondo Championships | M -68kg | |||||
| R32 | COL | David Felipe PAZ | Lost | 18 - 22 | PTF | View |
| R64 | UKR | Dmytro GOVORUN | Won | 22 - 2 | PTG | View |
| Wuxi 2018 WT Grand Slam Champions Series | M -68kg | |||||
| QF | GBR | Bradly SINDEN | Lost | 2 - 0 | PTF | View |
| R16 | CHN | Xiang SUN | Won | 0 - 2 | PTG | View |
| Manchester 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | BUL | Vladimir DALAKLIEV | Lost | 15 - 12 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | RUS | MININ KONSTANTIN | Lost | 10 - 12 | PTG | View |
| Moscow 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | CRO | Lovre BRECIC | Lost | 20 - 15 | PTF | View |
| R32 | KOR | Dong-yun SHIN | Won | 17 - 18 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | GBR | Christian MCNEISH | Lost | 18 - 23 | PTF | View |
| Muju 2017 World Taekwondo Championships | M -63kg | |||||
| R16 | IRI | Mirhashem HOSSEINI | Lost | 20 - 6 | PUN | View |
| R32 | FRA | Dylan CHELLAMOOTOO | Won | 23 - 24 | PTF | View |
| R64 | TUN | Montassar AGIMI | Won | 18 - 19 | PUN | View |
Gold
Silver
Bronze