Athlete Profile
JU ZUO
CHN
- Record (win / lose)
- 21 / 7 (75.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 2 | 0 |
| World Taekwondo Grand Prix | 0 | 1 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 1 |
Participation History
| Belgian Open 2026 | W -53kg | |||||
|---|---|---|---|---|---|---|
| QF | TUR | Merve DINCEL KAVURAT | Lost | 2 - 0 | PTF | View |
| R16 | GRE | Athina MAKRYGIANNI | Won | 0 - 2 | PTF | View |
| R32 | FRA | Sayine KRIM | Won | 0 - 2 | PTF | View |
| Dutch Open 2026 | W -53kg |
Gold
|
||||
| F | ESP | Laura RODRIGUEZ MARQUINA | Won | 1 - 2 | PTF | View |
| SF | GER | Adiba ASIMI | Won | 0 - 2 | PTF | View |
| QF | BIH | Ada AVDAGIC | Won | 2 - 1 | PTF | View |
| R16 | GRE | Magdalini KLAKALA | Won | 1 - 2 | PTF | View |
| R32 | POR | Matilde FLORENCIO | Won | 0 - 2 | PTF | View |
| 2025 China Open International Taekwondo Championships | W -53kg |
Gold
|
||||
| F | CHN | Xiaolu WANG | Won | 0 - 2 | PTF | View |
| SF | INA | Megawati MAHESWARI | Won | 2 - 0 | PTF | View |
| QF | CHN | Miao YE | Won | 2 - 0 | PTF | View |
| Malabo 2025 World Taekwondo Women's Open Championships | W -53kg | |||||
| R16 | AIN | Aziza GUSEINOVA | Lost | 0 - 2 | PTF | View |
| 2025 Chuncheon Korea Open | W -53kg |
Silver
|
||||
| F | CHN | Yanying ZHANG | Lost | 2 - 1 | PTF | View |
| SF | KOR | Hye jin PARK | Won | 2 - 1 | PTF | View |
| QF | TPE | Ting yun TUNG | Won | 2 - 0 | PTF | View |
| R16 | KOR | Hyeon ji YOO | Won | 2 - 0 | WDR | View |
| R32 | PHI | Baby jessica CANABAL | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia | W -53kg | |||||
| QF | KAZ | Aziza KARAJANOVA | Lost | 1 - 2 | PTF | View |
| R16 | KAZ | Aidana SUNDETBAY | Won | 0 - 2 | PTF | View |
| R32 | KAZ | Yasmina NARBAYEVA | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -53kg |
Silver
|
||||
| F | IRI | Nahid KIYANICHANDEH | Lost | 0 - 2 | PTF | View |
| SF | EGY | Shahd SAMY | Won | 2 - 0 | PTF | View |
| QF | TPE | Po-ya SU | Won | 2 - 1 | PTF | View |
| R16 | TUR | Zeynep TASKIN | Won | 2 - 0 | PTF | View |
| R32 | UZB | Sitora ERGASHOVA | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -53kg |
Silver
|
||||
| F | USA | Makayla GREENWOOD | Lost | 2 - 1 | PTF | View |
| SF | CRO | IVANA DUVANCIC | Won | 2 - 0 | PTF | View |
| QF | TPE | Po-ya SU | Won | 1 - 2 | PTF | View |
| R16 | IRI | Nahid KIYANICHANDEH | Won | 2 - 0 | PTF | View |
| R32 | SVK | Gabriela BRISKAROVA | Won | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -53kg |
Silver
|
||||
| F | USA | Makayla GREENWOOD | Lost | 2 - 1 | PTF | View |
| SF | CRO | IVANA DUVANCIC | Won | 2 - 0 | PTF | View |
| QF | TPE | Po-ya SU | Won | 1 - 2 | PTF | View |
| R16 | IRI | Nahid KIYANICHANDEH | Won | 2 - 0 | PTF | View |
| R32 | SVK | Gabriela BRISKAROVA | Won | 2 - 0 | PTF | View |
| Wuxi 2019 WT Grand Slam Champions Series | W -49kg |
Bronze
|
||||
| BRZ | RUS | RYADNINSKAYA ELIZAVETA | Won | 1 - 2 | PTF | View |
| SF | CHN | WU JINGYU | Lost | 2 - 0 | PTF | View |
| QF | KOR | Min-Ah HA | Won | 2 - 0 | PTF | View |
| R16 | TUR | Zeliha AGRIS | Won | 0 - 2 | PTF | View |
| Wuxi 2018 WT Grand Slam Champions Series | W -49kg | |||||
| R16 | THA | Panipak WONGPATTANAKIT | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze