Athlete Profile
Moataz bellah ASEM ATA ABU SREE'
EGY- Record (win / lose)
- 21 / 7 (75.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -58kg | |||||
|---|---|---|---|---|---|---|
| QF | JOR | Ja'afar ALDAOUD | Lost | 0 - 2 | PTF | View |
| R16 | SLO | Domen MOLJ | Won | 0 - 2 | PTF | View |
| R32 | TPE | Kuei-an PAN | Won | 0 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -54kg |
Gold
|
||||
| F | IND | Ankit MER | Won | 0 - 2 | PTF | View |
| SF | JOR | Ja'afar ALDAOUD | Won | 1 - 2 | PTF | View |
| QF | KSA | Abdullah Essa A ALMUSHRAF | Won | 1 - 2 | PTF | View |
| R16 | KAZ | Yerkebulan YENSEGENOV | Won | 0 - 2 | PTF | View |
| R32 | INA | Raihan ACHMAD | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -54kg | |||||
| R16 | BRA | Matheus GILLIARD GONCALVES | Lost | 1 - 2 | PTF | View |
| R32 | SLO | Ozbolt MOLJ | Won | 2 - 0 | PTF | View |
| German Open 2025 | M -54kg |
Silver
|
||||
| F | TUR | Furkan ubeyde CAMOGLU | Lost | 0 - 2 | PTF | View |
| SF | ESP | Jairo AGENJO TRIGOS | Won | 2 - 1 | PTF | View |
| QF | MDA | Artiom ROSCA | Won | 2 - 1 | PTF | View |
| R16 | GER | Ilyas CHRIKI | Won | 2 - 0 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -54kg | |||||
| QF | KGZ | Nurkhan SAMIDINOV | Lost | 0 - 2 | PTF | View |
| R16 | MAC | Iek hei CHAN | Won | 2 - 1 | PTF | View |
| Australian Open 2025 | M -54kg |
Silver
|
||||
| F | JOR | Ja'afar ALDAOUD | Lost | 0 - 0 | WDR | View |
| SF | JPN | Keishin OHARA | Won | 2 - 1 | PTF | View |
| QF | TPE | Ci en LI | Won | 2 - 1 | PTF | View |
| WT President's Cup Oceania 2025 | M -54kg |
Gold
|
||||
| F | JOR | Ja'afar ALDAOUD | Won | 2 - 1 | PTF | View |
| SF | JPN | Ryusei OHARA | Won | 2 - 1 | PTF | View |
| QF | USA | Joaquin patrick LUCIANO | Won | 2 - 0 | PTF | View |
| R16 | NZL | Ashton-lee GREGORY-HUNT | Won | 2 - 0 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| QF | KOR | Jongmyeong KIM | Lost | 2 - 1 | PTF | View |
| R16 | GER | Feyyaz GUMUS | Won | 1 - 2 | PTF | View |
| R32 | KOR | Hyang sik AN | Won | 0 - 2 | PTF | View |
| WT President's Cup - Africa | M -54kg |
Gold
|
||||
| F | NIG | Mahamadou AMADOU | Won | 1 - 0 | PTF | View |
| SF | AIN | Yahor KAZLOU | Won | 2 - 1 | PTF | View |
| QF | SEN | Souleymane NDOYE | Won | 2 - 0 | PTF | View |
| Fujairah Open 2025 | M -54kg | |||||
| QF | IRI | Yasin VALIZADEH | Lost | 2 - 0 | PTF | View |
| R16 | JOR | Anas ALHUSAMI | Won | 0 - 2 | PTF | View |
| R32 | KSA | Muteb HASSAN M BUHARI | Won | 1 - 2 | PTF | View |
| Arab Cup 2025 | M -54kg |
Bronze
|
||||
| SF | JOR | Ja'afar ALDAOUD | Lost | 2 - 0 | PTF | View |
| QF | TUN | Abdoullah OMRI | Won | 1 - 2 | PTF | View |
| R16 | MAR | Salim IJAAJAANE | Won | 0 - 2 | PTF | View |
| R32 | KUW | Mohammad z ALMUTAIRI | Won | 0 - 1 | WDR | View |
Gold
Silver
Bronze