Athlete Profile
Ivan ESCOLAR PARRA
ESP- Record (win / lose)
- 13 / 12 (52.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -58kg | |||||
|---|---|---|---|---|---|---|
| R32 | AUS | Benjamin CAMUA | Lost | 2 - 1 | PTF | View |
| Spanish Open 2026 | M -58kg | |||||
| R16 | USA | Colin LEE | Lost | 1 - 2 | PTF | View |
| R32 | ESP | Ignacio CEREZO | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | M -58kg | |||||
| QF | NED | Milan MOLLE | Lost | 2 - 0 | PTF | View |
| R16 | FRA | Mehdi AMELHAYI | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -58kg | |||||
| QF | GBR | Zack SARSOZA | Lost | 2 - 1 | PTF | View |
| R16 | BLR | Raman VARLAMAU | Won | 2 - 1 | PTF | View |
| R32 | FRA | Mehdi AMELHAYI | Won | 2 - 0 | PTF | View |
| Dracula Open 2025 | M -58kg | |||||
| R16 | UKR | Mykyta BULAVIN | Lost | 2 - 1 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| R32 | TPE | Kuei-an PAN | Lost | 2 - 1 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| R32 | CRO | Josip TESKERA | Lost | 1 - 2 | PTF | View |
| Greece Open 2025 | M -58kg | |||||
| QF | SRB | Lev KORNEEV | Lost | 0 - 2 | RSC | View |
| R16 | MLT | Fergeson GALEA | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | M -54kg | |||||
| R32 | TUR | Kaan YELALDI | Lost | 0 - 2 | PTF | View |
| Spanish Open 2025 | M -54kg |
Bronze
|
||||
| SF | USA | Youngsuk Ethan GUN | Lost | 2 - 0 | PTF | View |
| QF | ESP | Antonio Ramon ARNAY | Won | 0 - 2 | PTF | View |
| R16 | ESP | Alvaro CORDOBA VILLARTE | Won | 0 - 2 | PTF | View |
| Tallinn Open 2025 | M -58kg | |||||
| QF | SWE | Ebrahim MARWAN | Lost | 0 - 2 | PTF | View |
| R16 | POL | Lukasz NOWAK | Won | 0 - 2 | PTF | View |
| R32 | ARM | Vahe KHAZMALYAN | Won | 0 - 2 | PTF | View |
| European Club Championships 2025 | M -58kg |
Bronze
|
||||
| SF | SRB | Todor VASILIC | Lost | 2 - 0 | PTF | View |
| QF | MLI | Youssouf SIMPARA | Won | 2 - 1 | PTF | View |
| R16 | POL | Igor DRAZKIEWICZ | Won | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -54kg | |||||
| R16 | TUR | Alihan KURU | Lost | 2 - 1 | PTF | View |
| British International Open 2025 | M -54kg | |||||
| QF | USA | Youngsuk Ethan GUN | Lost | 2 - 0 | PTF | View |
| R16 | ITA | Giovanni LA MATTINA | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -54kg |
Silver
|
||||
| F | ESP | Jairo AGENJO TRIGOS | Lost | 1 - 2 | PTF | View |
| SF | FRA | Noah GARCIA | Won | 0 - 2 | PTF | View |
| QF | TUR | Haktan CAN | Won | 2 - 0 | PTF | View |
| R16 | ESP | Javier OTERO SOUSA | Won | 1 - 2 | PTF | View |
| R32 | FRA | Aime ACKEY | Won | 0 - 2 | PTF | View |
| 16th Slovenia Open | M -54kg | |||||
| QF | ESP | Javier OTERO SOUSA | Lost | 1 - 2 | PTF | View |
| Canada Open 2025 | M -58kg | |||||
| R16 | PUR | Ilay RODRIGUEZ | Lost | 0 - 2 | PTF | View |
| R32 | USA | Abd Alsalam ALOUBEADY | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze