Athlete Profile
Tijana BOGDANOVIC
SRB
- Record (win / lose)
- 41 / 24 (63.1%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 1 | 1 |
| World Taekwondo Championships | 0 | 0 | 2 |
| World Taekwondo Grand Prix | 1 | 1 | 6 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Greece Open 2025 | W -53kg | |||||
|---|---|---|---|---|---|---|
| R16 | MAR | Oumaima EL BOUCHTI | Lost | 2 - 1 | PTF | View |
| R32 | GRE | Maria anna CHARALAMPOGLOU | Won | 2 - 1 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -53kg | |||||
| R32 | CAM | Julie MAM | Lost | 2 - 1 | PTF | View |
| Riyadh 2022 World Taekwondo Grand Prix Final | W -49kg | |||||
| R16 | COL | Andrea RAMIREZ | Lost | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -53kg |
Bronze
|
||||
| SF | USA | Makayla GREENWOOD | Lost | 2 - 1 | PTF | View |
| QF | THA | Phannapa HARNSUJIN | Won | 0 - 2 | PTF | View |
| R16 | JPN | Mao NISHIDA | Won | 0 - 2 | PTF | View |
| R32 | UZB | Sitora ERGASHOVA | Won | 1 - 2 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | CHN | Qing GUO | Lost | 0 - 2 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W -49kg | |||||
| QF | TUR | Merve DINCEL KAVURAT | Lost | 0 - 2 | PTF | View |
| R16 | BRA | Talisca REIS | Won | 2 - 0 | PTF | View |
| R32 | CIV | Bouma ferimata COULIBALY | Won | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -53kg |
Bronze
|
||||
| SF | USA | Makayla GREENWOOD | Lost | 2 - 1 | PTF | View |
| QF | THA | Phannapa HARNSUJIN | Won | 0 - 2 | PTF | View |
| R16 | JPN | Mao NISHIDA | Won | 0 - 2 | PTF | View |
| R16 | CRO | Bruna DUVANCIC | Lost | 2 - 0 | PTF | View |
| R32 | UZB | Sitora ERGASHOVA | Won | 1 - 2 | PTF | View |
| Tokyo 2020 Olympic Games | W -49kg |
Bronze
|
||||
| BRZ | JPN | Miyu YAMADA | Won | 20 - 6 | PTF | View |
| R16 | ESP | Adriana CEREZO IGLESIAS | Lost | 12 - 4 | PTF | View |
| RCn | CHN | WU JINGYU | Won | 12 - 9 | PTF | View |
| Moscow 2019 World Taekwondo Grand Prix Final | W -49kg |
Gold
|
||||
| F | CHN | WU JINGYU | Won | 20 - 17 | PTF | View |
| SF | KOR | JAEYOUNG SIM | Won | 3 - 5 | PTF | View |
| QF | CRO | Kristina TOMIC | Won | 17 - 3 | PTF | View |
| R16 | UKR | Iryna ROMOLDANOVA | Won | 17 - 3 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | W -49kg |
Bronze
|
||||
| SF | KOR | KIM SOHUI | Lost | 21 - 19 | GDP | View |
| QF | TUR | Rukiye YILDIRIM | Won | 15 - 27 | PTF | View |
| R16 | EGY | Nour ABDELSALAM | Won | 16 - 20 | PTF | View |
| R32 | USA | Monique RODRIGUEZ | Won | 4 - 25 | PTG | View |
| Chiba 2019 World Taekwondo Grand Prix | W -49kg |
Bronze
|
||||
| SF | THA | Panipak WONGPATTANAKIT | Lost | 10 - 1 | PTF | View |
| QF | BRA | Talisca REIS | Won | 7 - 4 | GDP | View |
| R16 | EGY | Nour ABDELSALAM | Won | 4 - 0 | PTF | View |
| R32 | MAR | Oumaima EL BOUCHTI | Won | 18 - 2 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | W -49kg | |||||
| QF | VIE | Thi kim tuyen TRUONG | Lost | 12 - 11 | PTF | View |
| R16 | CHN | WU JINGYU | Won | 4 - 12 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -53kg | |||||
| R32 | CHN | Yuntao WENREN | Lost | 13 - 20 | PTF | View |
| Wuxi 2017 WT Grand Slam Champions Series | W -49kg | |||||
| R16 | IRI | Nahid KIYANICHANDEH | Lost | 19 - 7 | PTF | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | W -49kg | |||||
| R16 | VIE | Thi kim tuyen TRUONG | Lost | 12 - 25 | PTF | View |
| London 2017 World Taekwondo Grand Prix | W -49kg |
Silver
|
||||
| F | THA | Panipak WONGPATTANAKIT | Lost | 44 - 6 | PTF | View |
| SF | TUR | Rukiye YILDIRIM | Won | 16 - 25 | PTF | View |
| QF | CRO | Kristina TOMIC | Won | 14 - 31 | PTF | View |
| R16 | PER | Lizbeth DIEZ CANSECO VERDE | Won | 9 - 17 | PTF | View |
| Rabat 2017 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | VIE | Thi kim tuyen TRUONG | Lost | 1 - 0 | GDP | View |
| Moscow 2017 World Taekwondo Grand Prix | W -49kg |
Bronze
|
||||
| SF | THA | Panipak WONGPATTANAKIT | Lost | 3 - 33 | PTF | View |
| QF | TUR | Rukiye YILDIRIM | Won | 15 - 6 | PTF | View |
| R16 | ESP | Blanca PALMER SOLER | Won | 8 - 7 | PTF | View |
| Muju 2017 World Taekwondo Championships | W -53kg | |||||
| QF | UZB | Dinorahon MAMADIBRAGIMOVA | Lost | 5 - 5 | SUP | View |
| R16 | GER | Madeline FOLGMANN | Won | 18 - 12 | PTF | View |
| R32 | JOR | Taleen HAMAIDI | Won | 11 - 1 | PTF | View |
| Rio 2016 Olympic Games | W -49kg |
Silver
|
||||
| F | KOR | KIM SOHUI | Lost | 6 - 7 | PTF | View |
| SF | MEX | Itzel MANJARREZ | Won | 0 - 10 | PTF | View |
| QF | CHN | WU JINGYU | Won | 17 - 7 | PTF | View |
| R16 | AZE | Patimat ABAKAROVA | Won | 2 - 3 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | W -49kg |
Bronze
|
||||
| SF | CHN | WU JINGYU | Lost | 19 - 7 | PTG | View |
| QF | EGY | Nour ABDELSALAM | Won | 6 - 10 | PTF | View |
| R16 | FRA | Yasmina AZIEZ | Won | 8 - 5 | PTF | View |
| R32 | PER | Lizbeth DIEZ CANSECO VERDE | Won | 17 - 5 | RSC | View |
| Samsun 2015 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | CHN | LI ZHAOYI | Lost | 9 - 10 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | W -49kg |
Bronze
|
||||
| SF | KOR | KIM SOHUI | Lost | 10 - 3 | PTF | View |
| QF | BRA | Talisca REIS | Won | 4 - 5 | GDP | View |
| R16 | FRA | Yasmina AZIEZ | Won | 8 - 5 | PTF | View |
| R32 | EGY | Nour ABDELSALAM | Won | 6 - 15 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | W -49kg |
Bronze
|
||||
| SF | KOR | Min-Ah HA | Lost | 7 - 5 | PTF | View |
| QF | FRA | Yasmina AZIEZ | Won | 4 - 1 | PTF | View |
| R16 | TUR | Rukiye YILDIRIM | Won | 1 - 4 | PTF | View |
| R32 | ITA | Erica NICOLI | Won | 8 - 11 | PTF | View |
Gold
Silver
Bronze