Athlete Profile
Wei-chun LIN
TPE
- Record (win / lose)
- 13 / 7 (65.0%)
- Olympic ranking (Women -57kg)
- 15
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -57kg | |||||
|---|---|---|---|---|---|---|
| QF | KOR | Yu-jin KIM | Lost | 0 - 2 | PTF | View |
| R16 | CAN | Skylar PARK | Won | 1 - 2 | PTF | View |
| R32 | FRA | Kanelya CARABIN | Won | 2 - 0 | PTF | View |
| Belgian Open 2026 | W -57kg |
Bronze
|
||||
| SF | ESP | Arlet ORTIZ BENITO | Lost | 0 - 2 | PTF | View |
| QF | TUR | Ruya DILER | Won | 2 - 1 | PTF | View |
| R16 | FRA | Madeenah BOUBACIR | Won | 2 - 0 | PTF | View |
| R32 | CHN | Yuting WANG | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | W -57kg |
Gold
|
||||
| F | CHN | Chuling ZHANG | Won | 0 - 2 | PTF | View |
| SF | POL | Nikol LISOWSKA | Won | 0 - 2 | PTF | View |
| QF | ESP | Carla SESAR VILA | Won | 0 - 2 | PTF | View |
| R16 | LTU | Gerda MEIŠTININKAITĖ | Won | 0 - 2 | PTF | View |
| R32 | GRE | Ioanna DE FAZIO | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -57kg | |||||
| R32 | JOR | Fadia KHIRFAN | Lost | 2 - 1 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -57kg | |||||
| R32 | UZB | Madina MIRABZALOVA | Lost | 2 - 0 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -57kg | |||||
| QF | BRA | Maria clara PACHECO | Lost | 0 - 2 | PTF | View |
| R16 | ESP | Elena TORRES | Won | 2 - 0 | PTF | View |
| R32 | AIN | Ariadna YANDOLOVSKAYA | Won | 2 - 0 | PTF | View |
| Australian Open 2025 | W -57kg |
Gold
|
||||
| F | JPN | Mao NISHIDA | Won | 2 - 0 | PTF | View |
| SF | JPN | Otoa ISHIDA | Won | 2 - 0 | PTF | View |
| QF | AUS | Bianca PAVIA | Won | 2 - 0 | PTF | View |
| WT President's Cup Oceania 2025 | W -57kg |
Gold
|
||||
| F | JOR | Fadia KHIRFAN | Won | 0 - 2 | PTF | View |
| SF | AUS | Stacey HYMER | Won | 0 - 2 | PTF | View |
| QF | AUS | Bianca PAVIA | Won | 0 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -57kg | |||||
| R16 | FRA | Kanelya CARABIN | Lost | 2 - 0 | PTF | View |
| R32 | BRA | Celydiene CARNEIRO | Won | 0 - 2 | PTF | View |
| WT President's Cup - Asia | W -57kg | |||||
| R16 | KAZ | Almira KANAT | Lost | 1 - 2 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | HUN | Luana MARTON | Lost | 2 - 0 | PTF | View |
| R32 | MAR | Nada LAARAJ | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -62kg | |||||
| QF | BRA | Caroline SANTOS | Lost | 1 - 2 | PTF | View |
| R16 | TUR | Ozge OZBEY | Won | 2 - 1 | PTF | View |
| R32 | ESP | Jone MAGDALENO ALBIZU | Won | 1 - 2 | PTF | View |
| R64 | MLI | Iman KANOUTE | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze