Athlete Profile
Baby jessica CANABAL
PHI
- Record (win / lose)
- 3 / 6 (33.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| The 7th Kimunyong Cup International Open Taekwondo Championships | W -53kg | |||||
|---|---|---|---|---|---|---|
| R16 | TPE | Yi-syuan JIANG | Lost | 0 - 2 | PTF | View |
| 2026 Chuncheon Korea Open | W -53kg | |||||
| R16 | TPE | Yi-shan JIANG | Lost | 0 - 2 | PTF | View |
| R32 | RUS | Valeriia SARANTSEVA | Won | 2 - 0 | PTF | View |
| 33rd SEA Games Thailand 2025 | W -53kg |
Bronze
|
||||
| SF | VIE | Thi loan NGUYEN | Lost | 0 - 2 | PTF | View |
| QF | MAS | Norumar MOHD FIRDAUS | Won | 2 - 0 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -57kg | |||||
| R32 | UZB | Shabona ABDUVALIEVA | Lost | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -53kg | |||||
| R16 | CAN | Laila KHAN | Lost | 1 - 2 | PTF | View |
| R32 | CRO | Lea SPEHAR | Won | 0 - 2 | PTF | View |
| R64 | SGP | Nichelle Ying Xuan TAN | Won | 2 - 0 | PTF | View |
| 2025 Chuncheon Korea Open | W -53kg | |||||
| R32 | CHN | JU ZUO | Lost | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -53kg | |||||
| R32 | AIN | Tatiana MININA | Lost | 2 - 0 | PTF | View |
| R64 | USA | Ashley VALERIO | Won | 0 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -53kg | |||||
| R64 | BUL | SELEN GUNDUZ | Lost | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -53kg | |||||
| R64 | BUL | SELEN GUNDUZ | Lost | 2 - 0 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -49kg | |||||
| R64 | ITA | MARTINA CORELLI | Lost | 5 - 19 | PTF | View |
Gold
Silver
Bronze