Athlete Profile
Mark LOPEZ
USA- Record (win / lose)
- 15 / 8 (65.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 1 | 0 |
| World Taekwondo Championships | 1 | 1 | 1 |
| World Taekwondo Grand Prix | 0 | 1 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Manchester 2015 World Taekwondo Grand Prix | M -68kg | |||||
|---|---|---|---|---|---|---|
| QF | KOR | KIM HUN | Lost | 9 - 8 | PTF | View |
| R16 | RUS | Alexey DENISENKO | Won | 1 - 4 | WDR | View |
| R32 | FRA | Stevens BARCLAIS | Won | 6 - 5 | GDP | View |
| Samsun 2015 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | KOR | LEE DAEHOON | Lost | 13 - 1 | PTG | View |
| R32 | RUS | Vladimir KIM | Won | 7 - 11 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | ESP | Joel GONZALEZ BONILLA | Lost | 16 - 9 | PTF | View |
| R32 | POL | Karol WLADYSLAW ROBAK | Won | 14 - 15 | PTF | View |
| Manchester 2014 World Taekwondo Grand Prix | M -68kg |
Bronze
|
||||
| SF | BEL | Achab JAOUAD | Lost | 5 - 12 | PTF | View |
| QF | SEN | DIEYE BALLA | Won | 2 - 1 | PTF | View |
| R16 | TUR | Servet TAZEGUL | Won | 0 - 0 | WDR | View |
| R32 | EGY | Mohamed ASAL | Won | 8 - 6 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | M -68kg |
Silver
|
||||
| F | RUS | Alexey DENISENKO | Lost | 0 - 13 | PTG | View |
| SF | ESP | Jose Antonio ROSILLO ATENCIA | Won | 4 - 2 | PTF | View |
| QF | CAN | Siddhartha King BHAT | Won | 1 - 0 | GDP | View |
| R16 | TUR | Servet TAZEGUL | Won | 5 - 10 | PTF | View |
| R32 | EGY | Ghofran ZAKI | Won | 0 - 1 | GDP | View |
| Suzhou 2014 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | KOR | LEE DAEHOON | Lost | 7 - 6 | PTF | View |
| R32 | GER | Daniel MANZ | Won | 8 - 8 | SUP | View |
| Puebla 2013 World Taekwondo Championships | M -74kg | |||||
| R64 | CUB | Jose COBAS | Lost | 7 - 2 | PTF | View |
| Beijing 2008 Olympic Games | M -68kg |
Silver
|
||||
| F | KOR | Taejin SON | Lost | 2 - 3 | PTF | View |
| SF | PER | Peter LOPEZ | Won | 1 - 2 | PTF | View |
| QF | GER | Daniel MANZ | Won | 3 - 1 | PTF | View |
| R16 | AFG | Nesar BAHAWI | Won | 0 - 3 | PTF | View |
Gold
Silver
Bronze