Athlete Profile
Nursultan MAMAYEV
KAZ
- Record (win / lose)
- 13 / 7 (65.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 1 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Manchester 2019 World Taekwondo Championships | M -68kg | |||||
|---|---|---|---|---|---|---|
| R16 | BEL | Si Mohamed KETBI | Lost | 12 - 5 | PTF | View |
| R32 | CAN | Hervan NKOGHO MENGUE | Won | 12 - 9 | PTF | View |
| R64 | MNE | Zinedin BECOVIC | Won | 13 - 6 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | M -58kg |
Gold
|
||||
| F | ESP | Jesus TORTOSA CABRERA | Won | 5 - 6 | GDP | View |
| SF | KOR | TAEHUN KIM | Won | 0 - 0 | WDR | View |
| QF | BEL | Si Mohamed KETBI | Won | 13 - 8 | PTF | View |
| R16 | POR | Rui BRAGANCA | Won | 4 - 6 | PTF | View |
| R32 | BEL | Mourad ABDEL M. LAACHRAOUI | Won | 4 - 9 | PTF | View |
| Samsun 2015 World Taekwondo Grand Prix | M -58kg | |||||
| R16 | GER | TUNCAT LEVENT | Lost | 11 - 12 | PTF | View |
| R32 | DOM | Luis PIE | Won | 5 - 4 | GDP | View |
| Moscow 2015 World Taekwondo Grand Prix | M -58kg | |||||
| R16 | MEX | Cesar RODRIGUEZ | Lost | 9 - 10 | PTF | View |
| R32 | RUS | Stanislav DENISOV | Won | 0 - 0 | RSC | View |
| Chelyabinsk 2015 World Taekwondo Championships | M -58kg | |||||
| R16 | AZE | Mahammad MAMMADOV | Lost | 2 - 1 | GDP | View |
| R32 | USA | Drew PLUEMER | Won | 1 - 2 | PTF | View |
| R64 | COD | Mikael KALIKAT | Won | 4 - 13 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | M -58kg | |||||
| R16 | THA | Pen-Ek KARAKET | Lost | 3 - 15 | PTG | View |
| Puebla 2013 World Taekwondo Championships | M -63kg | |||||
| R16 | TUR | Cem ULUGNUYAN | Lost | 3 - 6 | PTF | View |
| R32 | MGL | Temuujin PUREVJAV | Won | 16 - 7 | PTF | View |
| R64 | JPN | MITSUHASHI YUKI | Won | 7 - 9 | PTF | View |
| London 2012 Olympic Games | M -58kg | |||||
| R16 | EGY | Salah TAMER | Lost | 0 - 1 | GDP | View |
Gold
Silver
Bronze