Athlete Profile
Mihaela nicoleta claudia BAJAN
ROU- Record (win / lose)
- 2 / 6 (25.0%)
- Olympic ranking (Women -49kg)
- 42
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Skopje Open Ramus 2026 | W -49kg | |||||
|---|---|---|---|---|---|---|
| R16 | CRO | Nika DODIK | Lost | 1 - 2 | PTF | View |
| R32 | ITA | Alessia ALBU | Won | 2 - 1 | PTF | View |
| Bulgaria Open 2026 | W -49kg | |||||
| R32 | BIH | Dzejla MAKAS | Lost | 0 - 2 | PTF | View |
| Bosnia and Herzegovina Open 2025 | W -49kg |
Silver
|
||||
| F | BIH | Ejla MAKAS | Lost | 1 - 2 | PTF | View |
| SF | TUR | Ayse KAVLAK | Won | 2 - 0 | PTF | View |
| Dracula Open 2025 | W -49kg |
Silver
|
||||
| F | ITA | Virginia MAESTRO | Lost | 2 - 0 | PTF | View |
| SF | BRA | Lis Danielle SILVA | Won | 0 - 2 | PTF | View |
| QF | ITA | Martina CALABRO | Won | 0 - 2 | PTF | View |
| Balkan Cup 2025 | W -49kg |
Gold
|
||||
| F | HUN | Elizabet laura TOTH | Won | 2 - 1 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -49kg | |||||
| R16 | KAZ | Nodira AKHMEDOVA | Lost | 2 - 0 | PTF | View |
| R32 | LBN | Chloe FAKHOURY | Won | 0 - 2 | PTF | View |
| Greece Open 2025 | W -49kg | |||||
| QF | CYP | Nagia KAOURTISHI | Lost | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | W -53kg | |||||
| R32 | SRB | Nina STOJANOVIC | Lost | 0 - 2 | PTF | View |
| Bulgaria Open 2025 | W -49kg | |||||
| R16 | KAZ | Rita BAKISHEVA | Lost | 2 - 0 | PTF | View |
| 16th Slovenia Open | W -49kg | |||||
| QF | ITA | Sofia ZAMPETTI | Lost | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -49kg | |||||
| R64 | KAZ | Botakoz KAPANOVA | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze