Athlete Profile
Najmiddin KOSIMKHOJIEV
UZB
- Record (win / lose)
- 19 / 5 (79.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 1 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 23rd Galeb Belgrade Trophy-Serbia Open 2026 | M -74kg | |||||
|---|---|---|---|---|---|---|
| QF | SRB | Marko BURUSIC | Lost | 0 - 2 | PTF | View |
| R16 | SRB | Marko STOJANOVIC | Won | 0 - 0 | WDR | View |
| Uzbekistan Open 2026 | M -74kg | |||||
| QF | UZB | Islombek RAJABOV | Lost | 1 - 2 | PTF | View |
| 6th Qatar Open Championships 2026 | M -74kg |
Bronze
|
||||
| SF | IRI | Radin ZEINALI | Lost | 0 - 2 | PTF | View |
| QF | UZB | Diyorbek TUKHLIBOEV | Won | 1 - 0 | WDR | View |
| R16 | EGY | Karim WAEL MOHAMED MOSTAFA ELSAYED | Won | 2 - 0 | PTF | View |
| Paris 2026 World Taekwondo Grand Prix | M -68kg |
Silver
|
||||
| F | KOR | Jinho MUN | Lost | 0 - 2 | PTF | View |
| SF | JOR | Zaid KAREEM | Won | 2 - 0 | WDR | View |
| QF | HUN | Omar Gergely SALIM | Won | 2 - 1 | PTF | View |
| R16 | ESP | Adrian VICENTE YUNTA | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia 2026 | M -74kg |
Silver
|
||||
| F | IRI | Radin ZEINALI | Lost | 2 - 0 | PTF | View |
| SF | IRI | Amir sina BAKHTIARI | Won | 0 - 2 | PTF | View |
| QF | IRI | Reza KALHOR | Won | 2 - 1 | PTF | View |
| R16 | KOR | Sang Ryeol LEE | Won | 0 - 2 | PTF | View |
| R32 | PAK | Massem TEMAR | Won | 0 - 2 | PTF | View |
| Kazakhstan Open 2026 | M -74kg | |||||
| R16 | KAZ | Daulet RAKHIMOLLIYEV | Lost | 1 - 2 | PTF | View |
| R32 | KAZ | Alibek YERMEKBAY | Won | 2 - 0 | PTF | View |
| Altaic Open Championships 2026 | M -74kg | |||||
| QF | KOR | Mir YUN | Lost | 0 - 2 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | M -68kg |
Bronze
|
||||
| SF | RUS | Amir VYKOV | Lost | 1 - 2 | PTF | View |
| QF | CRO | Matija CREP | Won | 2 - 0 | PTF | View |
| R16 | BRA | João Victor SOUZA | Won | 2 - 0 | PTF | View |
| R32 | POL | Mateusz CHRZANOWSKI | Won | 2 - 0 | PTF | View |
| 13th Turkiye Open | M -68kg | |||||
| R16 | THA | Banlung TUBTIMDANG | Lost | 2 - 1 | PTF | View |
| R32 | TUR | Gokhan emre KESGIN | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -74kg |
Gold
|
||||
| F | BRA | Edival PONTES | Won | 0 - 2 | PTF | View |
| SF | AIN | Magomed ABDUSALAMOV | Won | 2 - 1 | PTF | View |
| QF | DEN | Otto JORGENSEN | Won | 2 - 0 | PTF | View |
| R16 | EGY | Rami EISSA | Won | 1 - 2 | PTF | View |
| R32 | CAN | Ayoub BOURIEL | Won | 0 - 2 | PTF | View |
| R64 | CIV | Yao Ariel Ephraim ABONGNI | Won | 0 - 2 | PTF | View |
| 6th Albanian Open 2025 | M -74kg |
Gold
|
||||
| F | GRE | Charalampos FLOUSKOUNIS | Won | 2 - 1 | PTF | View |
| SF | UZB | Islombek RAJABOV | Won | 2 - 1 | PTF | View |
| QF | SVK | Miroslav FRGOLEC | Won | 2 - 0 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -74kg |
Bronze
|
||||
| SF | BRA | Vinicius ASSIS MATOS | Lost | 2 - 0 | PTF | View |
| QF | KOR | Jiwoo YANG | Won | 2 - 0 | PTF | View |
| R16 | ARM | Armen DANIELYAN | Won | 0 - 2 | PTF | View |
| R32 | MDA | Dmitrii SULEAC | Won | 0 - 2 | PTF | View |
| Austrian Open 2025 | M -68kg |
Bronze
|
||||
| SF | UKR | Volodymyr BYSTROV | Lost | 1 - 2 | PTF | View |
| QF | TRT | Erfan MORADI | Won | 0 - 2 | PTF | View |
| R16 | TRT | Yahya AL | Won | 2 - 0 | PTF | View |
| R32 | GER | Efe BILGIN | Won | 0 - 2 | PTF | View |
| 13th Asian Club Taekwondo Championships | M -74kg | |||||
| QF | IRI | Ali KHOSHRAVESH | Lost | 0 - 2 | PTF | View |
| WT President's Cup - Asia | M -74kg | |||||
| R32 | CHN | Qizhang XIANG | Lost | 2 - 1 | PTF | View |
| Fujairah Open 2025 | M -74kg |
Silver
|
||||
| F | AIN | Magomed ABDUSALAMOV | Lost | 2 - 1 | PTF | View |
| SF | CIV | Jean Ezechiel KOUAME | Won | 0 - 2 | PTF | View |
| QF | IRI | Mohammad Hossein ZAHEDI | Won | 0 - 2 | PTF | View |
| R16 | AIN | Nikolai NECHIPAS | Won | 0 - 2 | PTF | View |
| R32 | IND | Krishna TRIPATHI | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze