Athlete Profile
Muhamed DJONKO
BIH
- Record (win / lose)
- 8 / 9 (47.1%)
- Olympic ranking (Men -68kg)
- 93
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -68kg | |||||
|---|---|---|---|---|---|---|
| R32 | GBR | Tomi MAKANJUOLA | Lost | 2 - 0 | PTF | View |
| 2026 European Senior Championships | M -68kg | |||||
| R16 | UKR | Volodymyr BYSTROV | Lost | 2 - 1 | PTF | View |
| R32 | TRT | Esrom NEYI | Won | 0 - 2 | PTF | View |
| Dutch Open 2026 | M -68kg | |||||
| R16 | FRA | Cyrian RAVET | Lost | 1 - 2 | PTF | View |
| R32 | TPE | Yu-hao CAI | Won | 2 - 0 | PTF | View |
| Slovenia Open 2026 | M -68kg | |||||
| R16 | RUS | Daniil ERMAKOV | Lost | 0 - 2 | PTF | View |
| R32 | AUT | Lorenz WITTEK | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -68kg | |||||
| R32 | GBR | Jamie MCINTOSH | Lost | 2 - 0 | PTF | View |
| R64 | KAZ | Beket BOLATULY | Won | 1 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -68kg | |||||
| R16 | KOR | Jinho MUN | Lost | 2 - 0 | PTF | View |
| R32 | TUN | Ahmed ROUAHI | Won | 0 - 2 | PTF | View |
| European Senior Olympic Weight Categories 2025 | M -68kg | |||||
| R32 | DEN | Hamad SETTA | Lost | 1 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -68kg | |||||
| R32 | CUB | Brian Jose CANTERO | Lost | 2 - 0 | PTF | View |
| R64 | TRT | Hadi TIRANVALIPOUR | Won | 1 - 2 | PTF | View |
| Polish Open 2025 | M -68kg | |||||
| R16 | ESP | Jorge MILAN | Lost | 1 - 2 | PTF | View |
| R32 | SVK | Damien pavel FRGOLEC | Won | 2 - 0 | PTF | View |
| Multi European Games Taekwondo 2025 | M -68kg | |||||
| R16 | AIN | Pavel LUKICHEV | Lost | 2 - 1 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -68kg | |||||
| R16 | GBR | Matthew HOWELL | Lost | 2 - 0 | PTF | View |
| R32 | MEX | Fernando GARZA CABRAL | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -68kg | |||||
| R32 | AIN | Ilia DANILOV | Lost | 0 - 2 | PTF | View |
| R64 | AIN | Ivan FINDZIUKEVICH | Won | 2 - 0 | PTF | View |
| Tallinn Open 2025 | M -68kg |
Bronze
|
||||
| SF | SEN | Mouhamadou mansour LO | Lost | 1 - 2 | PTF | View |
| QF | SRB | Milos MANDIC | Won | 2 - 1 | PTF | View |
| R16 | SWE | Markus RIBBESTAD | Won | 2 - 0 | PTF | View |
| European Club Championships 2025 | M -68kg | |||||
| R16 | GRE | Ioannis NTOMPROS | Lost | 1 - 2 | PTF | View |
| 16th Slovenia Open | M -68kg | |||||
| R16 | SRB | Uros TURKULJ | Lost | 2 - 1 | PTF | View |
| 12th Turkish Open 2025 | M -68kg | |||||
| R16 | TUR | Emircan TURAN | Lost | 2 - 1 | PTF | View |
| R32 | AZE | Vagif HAJIYEV | Won | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -68kg | |||||
| R64 | KOR | Ho-Jun JIN | Lost | 2 - 0 | PTF | View |
| R128 | NCA | Oliver Rene LARGAESPADA SALAZAR | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze