Athlete Profile
Radik ISAEV
AZE
- Record (win / lose)
- 26 / 19 (57.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 1 | 0 | 0 |
| World Taekwondo Championships | 1 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 2 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Wuxi 2019 WT Grand Slam Champions Series | M +80kg | |||||
|---|---|---|---|---|---|---|
| QF | GBR | Mahama CHO | Lost | 0 - 2 | PTF | View |
| R16 | CHN | Xinbo ZHAO | Won | 2 - 0 | PTF | View |
| Moscow 2019 World Taekwondo Grand Prix Final | M +80kg |
Bronze
|
||||
| BRZ | SLO | Ivan konrad TRAJKOVIC | Won | 12 - 11 | PTF | View |
| SF | IRI | Sajjad MARDANI | Lost | 7 - 8 | PTF | View |
| QF | RUS | LARIN VLADISLAV | Won | 9 - 12 | GDP | View |
| R16 | KAZ | Smaiyl DUISEBAY | Won | 10 - 3 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | M +80kg |
Bronze
|
||||
| SF | RUS | LARIN VLADISLAV | Lost | 4 - 2 | PTF | View |
| QF | KAZ | Ruslan ZHAPAROV | Won | 18 - 11 | PTF | View |
| R16 | GBR | Lutalo MUHAMMAD | Won | 11 - 7 | PTF | View |
| R32 | AZE | Ramin AZIZOV | Won | 1 - 2 | WDR | View |
| Manchester 2019 World Taekwondo Championships | M +87kg | |||||
| R16 | MEX | Carlos SANSORES | Lost | 2 - 7 | PTF | View |
| R32 | ESP | Antonio ARTAL YERA | Won | 7 - 5 | PTF | View |
| Wuxi 2018 WT Grand Slam Champions Series | M +80kg | |||||
| R16 | GBR | Lutalo MUHAMMAD | Lost | 0 - 2 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | M +80kg | |||||
| R16 | KAZ | Smaiyl DUISEBAY | Lost | 4 - 9 | PTF | View |
| Wuxi 2017 WT Grand Slam Champions Series | M +80kg | |||||
| QF | IRI | Sajjad MARDANI | Lost | 9 - 11 | PTF | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | M +80kg | |||||
| QF | KOR | KYO DON IN | Lost | 2 - 9 | PTF | View |
| R16 | CIV | Firmin ZOKOU | Won | 20 - 11 | PTF | View |
| Rabat 2017 World Taekwondo Grand Prix | M +80kg | |||||
| R16 | KOR | KYO DON IN | Lost | 5 - 23 | PTF | View |
| Muju 2017 World Taekwondo Championships | M +87kg | |||||
| QF | GAB | Anthony Mylann OBAME | Lost | 13 - 15 | PTF | View |
| R16 | CHN | Jian TIAN | Won | 16 - 11 | PTF | View |
| R32 | MAR | Ayoub BASSEL | Won | 24 - 8 | PTF | View |
| Baku 2016 World Taekwondo Grand Prix Final | M +80kg | |||||
| R16 | RUS | KUZNETSOV ROMAN | Lost | 0 - 3 | PTF | View |
| Rio 2016 Olympic Games | M +80kg |
Gold
|
||||
| F | NIG | Abdoul ISSOUFOU | Won | 2 - 6 | PTF | View |
| SF | GBR | Mahama CHO | Won | 1 - 4 | PTF | View |
| QF | KOR | KYO DON IN | Won | 8 - 12 | PTF | View |
| R16 | KAZ | Ruslan ZHAPAROV | Won | 11 - 2 | PTF | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | M +80kg | |||||
| QF | IRI | Sajjad MARDANI | Lost | 0 - 1 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | M +80kg | |||||
| QF | IRI | Omid AMIDI | Lost | 7 - 14 | PTF | View |
| R16 | USA | Stephen LAMBDIN | Won | 1 - 0 | PTF | View |
| Samsun 2015 World Taekwondo Grand Prix | M +80kg | |||||
| R16 | BLR | Arman-Marshall SILLA | Lost | 5 - 2 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | M +80kg | |||||
| R16 | BLR | Arman-Marshall SILLA | Lost | 19 - 10 | PTF | View |
| R32 | NIG | Abdoul ISSOUFOU | Won | 8 - 12 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | M -87kg |
Gold
|
||||
| F | UZB | BAYKUZIYEV JASUR | Won | 4 - 5 | PTF | View |
| SF | CUB | Rafael ALBA | Won | 7 - 6 | PTF | View |
| QF | FRA | M'bar N'DIAYE | Won | 8 - 2 | PTF | View |
| R16 | TPE | Kai CHANG | Won | 13 - 3 | PTF | View |
| R32 | BAN | Md Imtiaz Ibney ALI | Won | 19 - 0 | PTG | View |
| Manchester 2014 World Taekwondo Grand Prix | M +80kg | |||||
| R32 | NGR | Chika CHUKWUMERIJE | Lost | 2 - 3 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | M +80kg | |||||
| R16 | ITA | MOLFETTA CARLO | Lost | 4 - 3 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | M +80kg | |||||
| R32 | USA | Stephen LAMBDIN | Lost | 3 - 4 | PTF | View |
| Puebla 2013 World Taekwondo Championships | M -87kg |
Bronze
|
||||
| SF | CHN | Zhaoyong MA | Lost | 1 - 0 | GDP | View |
| QF | GRE | GKOLTSIOS KONSTANTINOS | Won | 5 - 9 | PTF | View |
| R16 | ARM | Genadi ARUSTAMYAN | Won | 0 - 0 | WDR | View |
| R32 | NOR | Mohammed ELHATRI | Won | 4 - 9 | PTF | View |
| R64 | SRB | MARCETIC DJORDJE | Won | 4 - 17 | PTG | View |
Gold
Silver
Bronze