Athlete Profile
Jesse VAN VULPEN
NED- Record (win / lose)
- 6 / 7 (46.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -68kg | |||||
|---|---|---|---|---|---|---|
| R16 | ESP | Adrian SALANOVA LISTE | Lost | 0 - 2 | PTF | View |
| R32 | TRT | Esrom NEYI | Won | 0 - 0 | DSQ | View |
| Luxembourg Open 2026 | M -68kg |
Silver
|
||||
| F | LUX | Sekou COULIBALY | Lost | 0 - 0 | WDR | View |
| SF | AUT | Felix ZEHETNER | Won | 2 - 0 | PTF | View |
| QF | LBN | Peter ZARIFEH | Won | 2 - 0 | PTF | View |
| R16 | NOR | Julian OGUZ | Won | 2 - 0 | PTF | View |
| 2026 European Senior Championships | M -68kg | |||||
| R32 | ISR | Nimrod KRIVISHKIY | Lost | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | M -68kg |
Bronze
|
||||
| SF | POL | Mateusz CHRZANOWSKI | Lost | 0 - 0 | WDR | View |
| QF | GRE | Apostolos PANAGOPOULOS | Won | 1 - 1 | RSC | View |
| R16 | FRA | Badis SAIB | Won | 1 - 2 | PTF | View |
| Belgian Open 2026 | M -68kg | |||||
| R16 | TUR | Ahmet bogachan CEYLAN | Lost | 0 - 2 | PTF | View |
| R32 | AUS | Lucas SABLJAK | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | M -68kg | |||||
| R32 | TRT | Alisina AZIZI | Lost | 1 - 2 | PTF | View |
| Bulgaria Open 2026 | M -68kg | |||||
| R64 | GER | Feyyaz GUMUS | Lost | 2 - 0 | PTF | View |
| European Senior Olympic Weight Categories 2025 | M -68kg | |||||
| R16 | POL | Mateusz CHRZANOWSKI | Lost | 0 - 2 | PTF | View |
| R32 | POL | Dominik PAPIEROWSKI | Won | 0 - 2 | PTF | View |
| Dracula Open 2025 | M -68kg | |||||
| QF | ESP | Jorge MILAN | Lost | 0 - 2 | PTF | View |
| R16 | UKR | Dmytro RUBANENKO | Won | 2 - 0 | PTF | View |
| 6th Albanian Open 2025 | M -68kg | |||||
| R16 | KOS | Elion AGUSHI | Lost | 1 - 2 | PTF | View |
| Polish Open 2025 | M -68kg | |||||
| R16 | KSA | Mohammed ali a ALMADAWI | Lost | 2 - 1 | PTF | View |
| R32 | GBR | Ishaq HUSSAIN | Won | 0 - 2 | PTF | View |
| German Open 2025 | M -68kg | |||||
| QF | CHI | Cristian OLIVERO TORO | Lost | 2 - 0 | PTF | View |
| R16 | BUL | Stefan STAMENOV | Won | 2 - 1 | PTF | View |
| R32 | TUR | Muhammed fatih ADILOVIC | Won | 2 - 0 | PTF | View |
| Solidarity Center Open | M -68kg | |||||
| QF | GER | Enis CALIK | Lost | 0 - 1 | WDR | View |
| R16 | TRT | Esrom NEYI | Won | 2 - 0 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
| R32 | ESP | Iker ABAD EXPOSITO | Lost | 0 - 2 | PTF | View |
| R64 | CAN | Saman JAFARZADEHPOUR | Won | 1 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -68kg | |||||
| R64 | LUX | Sekou COULIBALY | Lost | 2 - 0 | PTF | View |
| 12th Turkish Open 2025 | M -68kg | |||||
| R16 | TUR | Emir PERCIN | Lost | 2 - 0 | PTG | View |
| R32 | GBR | Rayvaughn TAYLOR | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze