Athlete Profile
Mariella BOU HABIB
LBN
- Record (win / lose)
- 10 / 4 (71.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Wuxi 2025 World Taekwondo Championships | W -53kg | |||||
|---|---|---|---|---|---|---|
| R32 | IRI | Mobina NEMATZADEH | Lost | 2 - 0 | PTF | View |
| R64 | DOM | Nahomy VICTOR | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -53kg | |||||
| R16 | THA | Chutikan JONGKOLRATTANAWATTANA | Lost | 0 - 2 | PTF | View |
| R32 | MLI | Mariam SANGARE | Won | 2 - 0 | PTF | View |
| Swedish Open 2025 | W -53kg |
Gold
|
||||
| F | CRO | Sara SPASOJEVIC | Won | 1 - 2 | PTF | View |
| SF | SWE | Indra BODEN | Won | 1 - 2 | PTF | View |
| QF | FRA | Ines GIRE | Won | 2 - 0 | PTF | View |
| R16 | MAS | Norumar MOHD FIRDAUS | Won | 2 - 0 | PTF | View |
| Tallinn Open 2025 | W -53kg | |||||
| QF | POL | Lucja OLESZCZUK | Lost | 2 - 0 | PTF | View |
| R16 | FRA | Ines GIRE | Won | 2 - 1 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -53kg | |||||
| QF | EGY | Shahd SAMY | Lost | 2 - 1 | PTF | View |
| R16 | PUR | Keishlie SANTIAGO | Won | 0 - 2 | PTF | View |
| R32 | AZE | Samarrukh OSMANOVA | Won | 2 - 1 | PTF | View |
| R64 | COL | LESLY VANESA MENDOZA BUITRAGO | Won | 2 - 1 | PTF | View |
Gold
Silver
Bronze