Athlete Profile
Xiaolu FU
CHN
- Record (win / lose)
- 5 / 2 (71.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -49kg | |||||
|---|---|---|---|---|---|---|
| QF | KOR | Hyang-gi KIM | Lost | 2 - 0 | PTF | View |
| R16 | TUR | Elif sude AKGUL | Won | 2 - 1 | PTF | View |
| R32 | SRB | Andrea BOKAN | Won | 2 - 0 | PTF | View |
| Belgian Open 2026 | W -49kg |
Silver
|
||||
| F | CHN | Jingyue MA | Lost | 0 - 0 | WDR | View |
| SF | TPE | You-yun LIU | Won | 0 - 2 | PTF | View |
| QF | USA | Maya MATA | Won | 0 - 2 | PTF | View |
| R16 | EST | Stefani NIKOLAJEVA | Won | 0 - 2 | PTF | View |
| Dutch Open 2026 | W -49kg |
Gold
|
||||
| F | ESP | Adriana CEREZO IGLESIAS | Won | 0 - 2 | PTF | View |
| SF | CHN | Jingyue MA | Won | 2 - 1 | PTF | View |
| QF | POL | Alicja KRAJEWSKA | Won | 2 - 0 | PTF | View |
| R16 | CRO | Nika DODIK | Won | 2 - 0 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -49kg |
Silver
|
||||
| F | KOR | Ye-ji LEE | Lost | 1 - 2 | PTF | View |
| SF | THA | Patcharakan POOLKERD | Won | 2 - 1 | PTF | View |
| QF | KOR | Hyang-gi KIM | Won | 0 - 2 | PTF | View |
| R16 | JPN | Ruka OKAMOTO | Won | 2 - 0 | PTF | View |
| R32 | KOR | Minseo KIM | Won | 2 - 0 | PTF | View |
| Malabo 2025 World Taekwondo Women's Open Championships | W -49kg |
Bronze
|
||||
| SF | CHN | Jingyue MA | Lost | 2 - 1 | PTF | View |
| QF | AIN | Galina MEDVEDEVA | Won | 0 - 2 | PTF | View |
| R16 | AIN | Amina KHUTOVA | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -49kg |
Bronze
|
||||
| SF | TUR | Elif sude AKGUL | Lost | 2 - 1 | PTF | View |
| QF | KOR | Hyang-gi KIM | Won | 0 - 2 | PTF | View |
| R16 | BUL | Aleksandra GEORGIEVA | Won | 0 - 2 | PTF | View |
| R32 | JPN | Hinata OKAZAKI | Won | 0 - 2 | PTF | View |
| WT President's Cup - Asia | W -49kg | |||||
| QF | IRI | Mahla MOMENZADEH | Lost | 2 - 1 | PTF | View |
| R16 | FRA | Mah teninba FOFANA | Won | 2 - 0 | PTF | View |
| R32 | KOR | Hyang-gi KIM | Won | 2 - 1 | PTF | View |
Gold
Silver
Bronze