Athlete Profile
Julia SZPAK
POL
- Record (win / lose)
- 11 / 9 (55.0%)
- Olympic ranking (Women -67kg)
- 24
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -67kg | |||||
|---|---|---|---|---|---|---|
| R16 | GRE | Styliani MARENTAKI | Lost | 2 - 0 | PTF | View |
| R32 | SRB | Ines ĐOKOVIĆ | Won | 2 - 0 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | W -67kg | |||||
| R32 | CRO | Doris POLE | Lost | 2 - 0 | PTF | View |
| 2026 European Senior Championships | W -62kg |
Bronze
|
||||
| SF | HUN | Viviana MARTON | Lost | 2 - 0 | PTF | View |
| QF | GER | Kim vivian HABULIN | Won | 2 - 0 | PTF | View |
| R16 | UKR | Nataliia KOZLOVA | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | W -62kg | |||||
| R16 | POL | Emilia HOFFMANN | Lost | 2 - 0 | PTF | View |
| R32 | POR | Leonor CORREIA | Won | 0 - 2 | PTF | View |
| Slovenia Open 2026 | W -62kg | |||||
| QF | SRB | Ela MARIC | Lost | 2 - 0 | PTF | View |
| R16 | SRB | Nina ZECIROVIC | Won | 1 - 2 | PTF | View |
| 2026 Austrian Open | W -62kg |
Gold
|
||||
| F | CZE | Petra STOLBOVA | Won | 1 - 2 | PTF | View |
| SF | MKD | Miljana RELJIKJ | Won | 0 - 2 | PTF | View |
| QF | ALG | Khalida HADDAD | Won | 1 - 2 | PTF | View |
| R16 | FRA | Francesca maria FRANCESCHI | Won | 0 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -62kg | |||||
| R16 | AIN | Anastasiia BANNOVA | Lost | 2 - 1 | PTF | View |
| European Senior Olympic Weight Categories 2025 | W -67kg | |||||
| QF | NOR | Mari romundset NILSEN | Lost | 2 - 1 | PTF | View |
| R16 | AIN | Darya NAVITSKAIA | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -62kg | |||||
| QF | TUN | Masghouni WAFA | Lost | 0 - 2 | PTF | View |
| R16 | CZE | Petra STOLBOVA | Won | 0 - 2 | PTF | View |
| R32 | USA | Danica DEATON | Won | 0 - 2 | PTF | View |
| Multi European Games Taekwondo 2025 | W -67kg |
Silver
|
||||
| F | GRE | Styliani MARENTAKI | Lost | 2 - 0 | PTF | View |
| SF | SRB | Ines ĐOKOVIĆ | Won | 2 - 0 | PTF | View |
| QF | ARM | Urganaeva NINA | Won | 1 - 2 | PTF | View |
| R16 | AIN | Arina SAGAYDACHNAYA | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -62kg | |||||
| QF | THA | Sasikarn TONGCHAN | Lost | 2 - 0 | PTF | View |
| R16 | KOR | Yumin KIM | Won | 0 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -67kg | |||||
| R16 | ESP | Lena MORENO REYES | Lost | 0 - 2 | PTF | View |
| R32 | PUR | Isuangelis SOTO | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | W -62kg | |||||
| QF | SRB | Nadja SAVKOVIC | Lost | 2 - 0 | PTF | View |
| R16 | MNE | Andrea KOMATINA | Won | 0 - 2 | PTF | View |
| R32 | SRB | Tamara SEVO | Won | 0 - 2 | PTF | View |
| Tallinn Open 2025 | W -62kg | |||||
| QF | SRB | Ela MARIC | Lost | 0 - 2 | PTF | View |
| R16 | RTA | Marzieh HAMIDI | Won | 0 - 0 | WDR | View |
| European Club Championships 2025 | W -62kg | |||||
| QF | ESP | Arlet ORTIZ BENITO | Lost | 2 - 0 | PTF | View |
| R16 | FRA | Madeenah BOUBACIR | Won | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | W -62kg |
Bronze
|
||||
| SF | CZE | Petra STOLBOVA | Lost | 0 - 2 | PTF | View |
| QF | CRO | Helena KICEMA | Won | 0 - 2 | PTF | View |
| R16 | GRE | Faidra KALTEKI | Won | 1 - 2 | PTF | View |
| R32 | ESP | Jada VAN | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -62kg | |||||
| R32 | BRA | Caroline SANTOS | Lost | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -62kg | |||||
| R64 | USA | Faith DILLON | Lost | 2 - 0 | PTF | View |
Gold
Silver
Bronze