Athlete Profile
Yerkebulan YENSEGENOV
KAZ- Record (win / lose)
- 7 / 2 (77.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Spanish Open 2026 | M -58kg | |||||
|---|---|---|---|---|---|---|
| R32 | ESP | Marcos PAZOS | Lost | 2 - 1 | PTF | View |
| 13th Turkiye Open | M -54kg | |||||
| R16 | UZB | Marufjonov DILMURODJON | Lost | 2 - 0 | PTF | View |
| R32 | RUS | Artem ERMAKOV | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M -54kg |
Gold
|
||||
| F | BLR | Yahor KAZLOU | Won | 0 - 2 | PTF | View |
| SF | ESP | Jairo AGENJO TRIGOS | Won | 0 - 2 | PTF | View |
| QF | BUL | Hristiyan GEORGIEV | Won | 2 - 0 | PTF | View |
| R16 | RUS | Dmitriy BALAKHNEEV | Won | 0 - 2 | PTF | View |
| R32 | BLR | Maksim MAKAS | Won | 0 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -54kg | |||||
| R16 | EGY | Moataz bellah ASEM ATA ABU SREE' | Lost | 0 - 2 | PTF | View |
| R32 | MAR | Majd JOUAD | Won | 0 - 2 | PTF | View |
| Kazakhstan Open 2025 | M -54kg |
Gold
|
||||
| F | KAZ | Begzod KADIRKULOV | Won | 2 - 0 | PTF | View |
| SF | KAZ | Temirzhan TASKYN | Won | 0 - 2 | PTF | View |
| QF | AFG | Ihasam RAHIMI | Won | 2 - 0 | PTF | View |
| R16 | KGZ | Alisher ASYMBEK | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia | M -54kg | |||||
| R16 | JOR | Ja'afar ALDAOUD | Lost | 2 - 0 | PTF | View |
| R32 | BRU | Abrar HAJI BAKAR | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -54kg | |||||
| QF | GRE | Aristeidis nikolaos PSARROS | Lost | 0 - 2 | PTF | View |
| R16 | BUL | Hristiyan GEORGIEV | Won | 1 - 2 | PTF | View |
| R32 | VEN | Johan CURVELO | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze