Athlete Profile
Minina TATIANA
RUS
- Record (win / lose)
- 31 / 16 (66.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 1 | 0 |
| World Taekwondo Championships | 0 | 2 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 6 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Tokyo 2020 Olympic Games | W -57kg |
Silver
|
||||
|---|---|---|---|---|---|---|
| F | USA | Anastasija ZOLOTIC | Lost | 17 - 25 | PTF | View |
| SF | RTA | Kimia ALIZADEH ZENOZI | Won | 10 - 3 | PTF | View |
| QF | NIG | Tekiath BEN YESSOUF | Won | 10 - 15 | PTF | View |
| R16 | GRE | Fani TZELI | Won | 15 - 7 | PTF | View |
| Moscow 2019 World Taekwondo Grand Prix Final | W -57kg | |||||
| R16 | TPE | Chia-ling LO | Lost | 9 - 15 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | W -57kg |
Bronze
|
||||
| SF | CHN | Lijun ZHOU | Lost | 19 - 18 | PTF | View |
| QF | CAN | Skylar PARK | Won | 4 - 10 | PTF | View |
| R16 | BEL | Raheleh ASEMANI | Won | 2 - 4 | PTF | View |
| R32 | UZB | Charos KAYUMOVA | Won | 20 - 33 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | W -57kg |
Bronze
|
||||
| SF | TUR | Hatice kubra ILGUN | Lost | 5 - 3 | PTF | View |
| QF | ESP | Marta CALVO GOMEZ | Won | 17 - 19 | GDP | View |
| R16 | TPE | Po-ya SU | Won | 7 - 9 | PTF | View |
| R32 | AUS | Stacey HYMER | Won | 6 - 15 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | MAR | Nada LAARAJ | Lost | 3 - 5 | GDP | View |
| Manchester 2019 World Taekwondo Championships | W -53kg |
Silver
|
||||
| F | THA | Phannapa HARNSUJIN | Lost | 10 - 20 | PTF | View |
| SF | GBR | Aaliyah POWELL | Won | 38 - 5 | PTF | View |
| QF | TPE | Po-ya SU | Won | 14 - 13 | PTF | View |
| R16 | CYP | Despina PILAVAKI | Won | 24 - 2 | PTG | View |
| R32 | JOR | Luna ABU-EISHEH | Won | 23 - 6 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | W -57kg | |||||
| QF | ESP | Marta CALVO GOMEZ | Lost | 9 - 7 | GDP | View |
| R16 | EGY | Radwa ABDELKADER | Won | 3 - 5 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | W -57kg | |||||
| QF | BEL | Raheleh ASEMANI | Lost | 10 - 9 | PTF | View |
| R16 | FIN | Suvi MIKKONEN | Won | 9 - 19 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | CRO | Bruna VULETIC | Lost | - | WDR | View |
| R32 | TPE | YU-CHUANG CHEN | Won | 6 - 7 | PTF | View |
| Moscow 2018 World Taekwondo Grand Prix | W -57kg |
Bronze
|
||||
| SF | TUR | Irem YAMAN | Lost | 10 - 12 | GDP | View |
| QF | BEL | Raheleh ASEMANI | Won | 5 - 1 | PTF | View |
| R16 | TPE | Chia-ling LO | Won | 7 - 3 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | W -57kg |
Bronze
|
||||
| SF | GBR | Jade JONES | Lost | 21 - 16 | PTF | View |
| QF | POL | Patrycja ADAMKIEWICZ | Won | 24 - 23 | PTF | View |
| R16 | TPE | YUN-WEN HUANG | Won | 22 - 0 | PTF | View |
| R32 | GER | Roxana NOTHAFT | Won | 20 - 0 | PTG | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | W -57kg |
Bronze
|
||||
| BRZ | RUS | Ekaterina KIM | Won | 11 - 9 | GDP | View |
| SF | GBR | Jade JONES | Lost | 18 - 14 | PTF | View |
| QF | TUR | Hatice kubra ILGUN | Won | 6 - 0 | PTF | View |
| R16 | GER | Madeline FOLGMANN | Won | 26 - 6 | PTG | View |
| London 2017 World Taekwondo Grand Prix | W -57kg |
Bronze
|
||||
| SF | GBR | Jade JONES | Lost | 25 - 10 | PTF | View |
| QF | TUR | Zeliha AGRIS | Won | 6 - 14 | PTF | View |
| R16 | GER | Madeline FOLGMANN | Won | 14 - 29 | PTF | View |
| Rabat 2017 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | BIH | Marija STETIC | Lost | 3 - 6 | PTF | View |
| Moscow 2017 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | KOR | So-hee KIM | Lost | 14 - 9 | PTF | View |
| R32 | BRA | Rafaela ARAUJO | Won | 10 - 15 | PTF | View |
| Muju 2017 World Taekwondo Championships | W -53kg |
Silver
|
||||
| F | TUR | Zeliha AGRIS | Lost | 11 - 8 | PTF | View |
| SF | LAT | Inese TARVIDA | Won | 5 - 11 | PTF | View |
| QF | CHN | Xiaojing WEI | Won | 3 - 16 | PTF | View |
| R16 | NGR | Chinazum NWOSU | Won | 1 - 19 | PTF | View |
| R32 | AUS | Kyah ENGLISH | Won | 0 - 14 | WDR | View |
Gold
Silver
Bronze