Athlete Profile
Enes KAPLAN
TUR- Record (win / lose)
- 8 / 5 (61.5%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -58kg |
Gold
|
||||
|---|---|---|---|---|---|---|
| F | GRE | Aristeidis nikolaos PSARROS | Won | 2 - 1 | PTF | View |
| SF | TUR | Furkan ubeyde CAMOGLU | Won | 0 - 2 | PTF | View |
| QF | GRE | Konstantinos DIMITROPOULOS | Won | 1 - 2 | PTF | View |
| R16 | BRA | Paulo MELO | Won | 2 - 0 | PTF | View |
| R32 | NGR | Aliyu IBRAHIM YAHUZA | Won | 0 - 0 | DSQ | View |
| 2026 European Senior Championships | M -58kg |
Bronze
|
||||
| SF | BLR | Georgii GURTSIEV | Lost | 0 - 2 | PTF | View |
| QF | ROU | Scutaru TRISTAN | Won | 0 - 2 | PTF | View |
| R16 | SLO | Domen MOLJ | Won | 2 - 0 | PTF | View |
| R32 | ALB | Tedi LIKOMETI | Won | 2 - 0 | PTF | View |
| 13th Turkiye Open | M -58kg | |||||
| R32 | RUS | Igor DZHIOEV | Lost | 2 - 1 | PTF | View |
| Belgian Open 2026 | M -58kg |
Bronze
|
||||
| SF | CHN | Kai CHENG | Lost | 2 - 1 | PTF | View |
| QF | TUR | Yusuf BADEM | Won | 2 - 0 | PTF | View |
| R16 | ROU | Scutaru TRISTAN | Won | 2 - 0 | PTF | View |
| R32 | FRA | Jibryl MARA | Won | 2 - 0 | PTF | View |
| Bosnia and Herzegovina Open 2025 | M -63kg |
Gold
|
||||
| F | FRA | Cyrian RAVET | Won | 0 - 2 | PTF | View |
| SF | BUL | Luboslav NACHEV | Won | 0 - 2 | PTF | View |
| QF | ITA | Matias LOMARTIRE | Won | 2 - 0 | PTF | View |
| R16 | MNE | Vasilije NESTOROVIĆ | Won | 0 - 2 | PTF | View |
| German Open 2025 | M -58kg | |||||
| QF | GER | Feyyaz GUMUS | Lost | 2 - 1 | PTF | View |
| R16 | KOS | Bleron ADEMI | Won | 0 - 2 | PTF | View |
| R32 | GBR | Ibrahim HUSSAIN | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -58kg | |||||
| R16 | UZB | Shamsiddin KURBANOV | Lost | 2 - 1 | PTF | View |
| R32 | MAS | Fu Cern PUT THAI | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -58kg | |||||
| R16 | AIN | Idar BAGOV | Lost | 0 - 2 | PTF | View |
| R32 | ITA | Elia TORRE | Won | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -58kg | |||||
| R16 | ITA | Andrea CONTI | Lost | 2 - 0 | RSC | View |
| 12th Turkish Open 2025 | M -58kg |
Silver
|
||||
| F | TUR | Yusuf BADEM | Lost | 1 - 2 | PTF | View |
| SF | KSA | Riad Nasser A HAMDI | Won | 2 - 0 | PTF | View |
| QF | SWE | Ebrahim MARWAN | Won | 0 - 0 | WDR | View |
| R16 | TUR | yagiz AKKOSE | Won | 2 - 0 | PTF | View |
| R32 | LBN | Chadi HOUEIJI | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze