Athlete Profile
Anna maria KRIATSIOTI
GRE- Record (win / lose)
- 6 / 5 (54.5%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Belgian Open 2026 | W -57kg | |||||
|---|---|---|---|---|---|---|
| R16 | CHN | Chuling ZHANG | Lost | 2 - 0 | PTF | View |
| R32 | FRA | Divine luccia DAGNET | Won | 1 - 2 | PTF | View |
| Croatia Open 2025 | W -62kg | |||||
| QF | GBR | Neve MCPHILLIE | Lost | 1 - 2 | PTF | View |
| R16 | CRO | Anna BRAJDIC | Won | 2 - 0 | PTF | View |
| 6th Albanian Open 2025 | W -62kg | |||||
| R16 | ITA | Greta CALVARA | Lost | 1 - 2 | PTF | View |
| Multi European Games Taekwondo 2025 | W -62kg | |||||
| R16 | CRO | Ema BUGARINOVIC | Lost | 0 - 2 | PTF | View |
| R32 | BUL | Martina ATANASOVA | Won | 0 - 2 | PTF | View |
| Greece Open 2025 | W -57kg |
Silver
|
||||
| F | GRE | Fani TZELI | Lost | 2 - 0 | PTF | View |
| SF | SRB | Vesna AJDUKOVIC | Won | 0 - 0 | WDR | View |
| QF | LBN | Carla DEMIAN | Won | 2 - 0 | PTF | View |
| R16 | GRE | Kyriaki MICHALOPOULOU | Won | 1 - 2 | PTF | View |
| 10th WT President's Cup - Europe | W -57kg | |||||
| R32 | CRO | Margarita VUKIC | Lost | 1 - 2 | PTF | View |
| R64 | NOR | Kaja husby HANSEN | Won | 0 - 2 | PTF | View |
| European Club Championships 2025 | W -57kg | |||||
| QF | FRA | Nisrin HEBBAR | Lost | 0 - 2 | PTF | View |
| R16 | CRO | Margarita VUKIC | Won | 1 - 2 | PTF | View |
| R32 | GRE | Angeliki GEORGIOU | Won | 2 - 0 | PTF | View |
| British International Open 2025 | W -62kg | |||||
| R16 | GBR | Neve MCPHILLIE | Lost | 2 - 0 | PTF | View |
Gold
Silver
Bronze