Athlete Profile
Ada AVDAGIC
BIH
- Record (win / lose)
- 18 / 10 (64.3%)
- Olympic ranking (Women -57kg)
- 52
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| German Open 2026 | W -57kg |
Silver
|
||||
|---|---|---|---|---|---|---|
| F | TUR | Ruya DILER | Lost | 0 - 2 | PTF | View |
| SF | GBR | Teigan SMITH | Won | 2 - 0 | PTF | View |
| QF | GER | Aisha BANGURA | Won | 2 - 0 | PTF | View |
| R16 | TUR | Hayrunnisa GURBUZ | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2026 World Taekwondo Grand Prix Series | W -57kg | |||||
| QF | CRO | Nika KARABATIC | Lost | 1 - 2 | PTF | View |
| R16 | KOR | Nanhee KIM | Won | 0 - 2 | PTF | View |
| R32 | ESP | Arlet ORTIZ BENITO | Won | 0 - 2 | PTF | View |
| Taiyuan 2026 World Taekwondo Women’s Open Championships | W -53kg | |||||
| QF | CHN | Zixuan LIU | Lost | 0 - 2 | PTF | View |
| R16 | TUR | Hayrunnisa GURBUZ | Won | 0 - 2 | PTF | View |
| R32 | ISR | Ariel VIGDOR | Won | 1 - 2 | PTF | View |
| Mediterranean Games Taranto 2026 | W -57kg |
Bronze
|
||||
| SF | TUR | Hatice kubra ILGUN | Lost | 2 - 1 | PTF | View |
| SF | TUR | Hatice kubra ILGUN | Lost | 2 - 1 | PTF | View |
| QF | ESP | Carla SESAR VILA | Won | 1 - 2 | PTF | View |
| QF | ESP | Carla SESAR VILA | Won | 1 - 2 | PTF | View |
| WT President's Cup Europe 2026 | W -57kg |
Bronze
|
||||
| SF | BLR | Yuliya VITKO | Lost | 1 - 2 | PTF | View |
| QF | ESP | Carla SESAR VILA | Won | 2 - 0 | PTF | View |
| R16 | VEN | Alexmar SULBARAN | Won | 2 - 0 | PTF | View |
| R32 | TUR | Hatice kubra ILGUN | Won | 0 - 2 | PTF | View |
| R64 | UKR | Valeriia ROMANENKO | Won | 0 - 2 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | W -57kg | |||||
| R32 | ITA | Anna FRASSICA | Lost | 2 - 1 | PTF | View |
| 2026 European Senior Championships | W -53kg | |||||
| R16 | CRO | Ozana RADIC | Lost | 2 - 1 | PTF | View |
| Dutch Open 2026 | W -53kg | |||||
| QF | CHN | JU ZUO | Lost | 2 - 1 | PTF | View |
| R16 | ITA | Ilenia elisabetta MATONTI | Won | 0 - 2 | PTF | View |
| R32 | GER | Dina KAMANDI | Won | 0 - 2 | PTF | View |
| Slovenia Open 2026 | W -53kg |
Silver
|
||||
| F | RUS | Anastasia SUBBOTINA | Lost | 0 - 2 | PTF | View |
| SF | GRE | Athina MAKRYGIANNI | Won | 2 - 0 | PTF | View |
| QF | RUS | Aziza GUSEINOVA | Won | 2 - 0 | PTF | View |
| R16 | POL | Natasza WOSKOWIAK | Won | 2 - 0 | PTF | View |
| R32 | SRB | Irina GAVRILOVIC | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | W -53kg |
Bronze
|
||||
| SF | ITA | Anna FRASSICA | Lost | 1 - 2 | PTF | View |
| QF | FRA | Manissa LAKEHAL-ROLLINGS | Won | 2 - 0 | PTF | View |
| R16 | SRB | Vanja STANKOVIC | Won | 2 - 0 | PTF | View |
| R32 | GRE | Ariadni TSARTSIAFI MICHAILIDOU | Won | 2 - 1 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -53kg |
Bronze
|
||||
| SF | IRI | Mobina NEMATZADEH | Lost | 2 - 0 | PTF | View |
| QF | BUL | Erika KARABELEVA | Won | 0 - 2 | PTF | View |
| R16 | KOR | Siwoo KIM | Won | 0 - 2 | PTF | View |
| Croatia Open 2025 | W -53kg |
Gold
|
||||
| F | CRO | Sara SPASOJEVIC | Won | 2 - 0 | PTF | View |
| SF | GRE | Iris Vasiliki PAGANI | Won | 2 - 0 | PTF | View |
| QF | CAN | Olivia PARADIS | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -53kg | |||||
| R32 | GBR | Jodie MCKEW | Lost | 0 - 2 | PTF | View |
| Polish Open 2025 | W -53kg |
Bronze
|
||||
| SF | ISR | Ariel VIGDOR | Lost | 2 - 0 | PTF | View |
| QF | FIN | Inari SUSILUOTO | Won | 0 - 2 | PTF | View |
| R16 | POL | Zuzanna KLISOWSKA | Won | 0 - 2 | PTF | View |
| German Open 2025 | W -53kg |
Bronze
|
||||
| SF | EGY | Jana KHATTAB | Lost | 2 - 0 | PTF | View |
| QF | GER | Adiba ASIMI | Won | 0 - 2 | PTF | View |
| R16 | DEN | Signe Wendt WAEVERSTROM | Won | 0 - 2 | PTF | View |
| R32 | NOR | Therese SYLTHE | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | W -53kg | |||||
| R32 | AIN | Veronika LEVAKOVA | Lost | 2 - 1 | PTF | View |
| Tallinn Open 2025 | W -57kg | |||||
| QF | GRE | Athina MAKRYGIANNI | Lost | 2 - 0 | PTF | View |
| R16 | GER | Aisha BANGURA | Won | 2 - 0 | PTF | View |
| R32 | DEN | Rosmarin pietak FOGED | Won | 0 - 2 | PTF | View |
| European Club Championships 2025 | W -53kg |
Gold
|
||||
| F | BIH | Katarina KRAISNIK | Won | 2 - 0 | PTF | View |
| SF | CRO | Lea SPEHAR | Won | 2 - 0 | PTF | View |
| QF | FRA | Lenya KAMKASOUMPHOU | Won | 2 - 0 | PTF | View |
| R16 | ESP | Margarita MORA DOMINGUEZ | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | W -53kg | |||||
| QF | GER | Adiba ASIMI | Lost | 1 - 2 | PTF | View |
| R16 | GER | Sohejla SABZGHABAEI | Won | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -53kg | |||||
| QF | ESP | Sofia GARCIA MARQUINA | Lost | 2 - 1 | PTF | View |
| R16 | CAN | Mathilde DUMAS | Won | 0 - 2 | PTF | View |
| R32 | MAR | Oumaima EL BOUCHTI | Won | 0 - 2 | PTF | View |
| 16th Slovenia Open | W -53kg |
Bronze
|
||||
| SF | SRB | Andrea BOKAN | Lost | 1 - 2 | PTF | View |
| QF | ROU | andreea BURUIANA | Won | 2 - 0 | PTF | View |
| R16 | SVK | Simona PERNISCHOVA | Won | 2 - 0 | PTF | View |
| 12th Turkish Open 2025 | W -53kg |
Bronze
|
||||
| SF | TUR | Sila irmak UZUNCAVDAR | Lost | 0 - 2 | PTF | View |
| QF | TUR | Fatma eylul KOCA | Won | 2 - 0 | PTF | View |
| R16 | AZE | Nigar ABDULLAYEVA | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -49kg | |||||
| R64 | GER | Ela AYDIN KONSTANTINIDIS | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze