Athlete Profile
Majd JOUAD
MAR- Record (win / lose)
- 5 / 4 (55.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| British Taekwondo International Open Manchester 2026 | M -54kg | |||||
|---|---|---|---|---|---|---|
| R16 | HKG | Yuen fung CHENG | Lost | 2 - 0 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -54kg | |||||
| R32 | KAZ | Yerkebulan YENSEGENOV | Lost | 0 - 2 | PTF | View |
| Qatar Open 2025 | M -54kg |
Gold
|
||||
| F | KSA | Abdulrahman abdullah m ALSHAHRANI | Won | 1 - 2 | PTF | View |
| SF | FRA | Aissa KAMKASOUMPHOU | Won | 2 - 0 | PTF | View |
| QF | TUN | Amen allah TRABELSI | Won | 1 - 2 | PTF | View |
| R16 | OMA | Mutasam ali AL BAHRI | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -54kg | |||||
| R64 | SRB | Relja IVKOVIC | Lost | 1 - 2 | PTF | View |
| WT President's Cup - Africa | M -54kg |
Bronze
|
||||
| SF | NIG | Mahamadou AMADOU | Lost | 0 - 1 | PTF | View |
| QF | GUI | Abdoul aziz aboubacar DIAWARA | Won | 1 - 2 | PTF | View |
| R16 | KEN | Okwato haji OMBAYO | Won | 0 - 2 | PTF | View |
| Fujairah Open 2025 | M -54kg | |||||
| R32 | KOR | Eunsu SEO | Lost | 0 - 2 | PTF | View |
| R64 | KSA | Abdulmajeed mohammed t QALA | Won | 2 - 0 | PTF | View |
| Arab Cup 2025 | M -54kg | |||||
| R16 | KSA | Abdullah Essa A ALMUSHRAF | Lost | 0 - 2 | RSC | View |
| R32 | KSA | Musaad ali j ALKHALDI | Won | 1 - 2 | PTF | View |
| R64 | KUW | Yahya esmail ALENEZI | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze