Athlete Profile
Patcharakan POOLKERD
THA- Record (win / lose)
- 16 / 6 (72.7%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -49kg | |||||
|---|---|---|---|---|---|---|
| R16 | RUS | Milana BEKULOVA | Lost | 2 - 1 | PTF | View |
| R32 | HUN | Kamilah SALIM | Won | 2 - 1 | PTF | View |
| 13th Turkiye Open | W -46kg |
Gold
|
||||
| F | KAZ | Aidana KUMARTAYEVA | Won | 0 - 2 | PTF | View |
| SF | MAR | Farah TOUZANI | Won | 0 - 2 | PTF | View |
| QF | TUR | Tuvanna nazli KESGIN | Won | 1 - 2 | PTF | View |
| R16 | PER | Alessandra SUAREZ | Won | 0 - 2 | PTF | View |
| R32 | TUR | Nehir oruc IMRAG | Won | 0 - 2 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -49kg |
Bronze
|
||||
| SF | CHN | Xiaolu FU | Lost | 2 - 1 | PTF | View |
| QF | THA | Chutikan JONGKOLRATTANAWATTANA | Won | 0 - 2 | PTF | View |
| R16 | GRE | Melina GEORGIOU | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -46kg | |||||
| R16 | AIN | Milana BEKULOVA | Lost | 2 - 1 | PTF | View |
| R32 | GRE | Vasiliki PAPADOPOULOU | Won | 0 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -49kg | |||||
| QF | AIN | Alisa ANGELOVA | Lost | 1 - 2 | PTF | View |
| R16 | JPN | Ruka OKAMOTO | Won | 2 - 1 | PTF | View |
| R32 | CHN | Xinyu XU | Won | 2 - 0 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -46kg | |||||
| QF | TPE | Ying hsuan HUANG | Lost | 1 - 2 | PTF | View |
| R16 | CAN | Sarangi BRINDAMOHAN | Won | 2 - 0 | PTF | View |
| 13th Asian Club Taekwondo Championships | W -46kg |
Silver
|
||||
| F | IRI | Sogand SHIRI | Lost | 1 - 1 | SUP | View |
| SF | SGP | Cezann TENG | Won | 2 - 0 | PTF | View |
| QF | PLE | Nour BASSAM ALDARDOUK | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia | W -46kg |
Bronze
|
||||
| SF | IRI | Saeideh NASIRI DAROUNKOLA | Lost | 1 - 2 | PTF | View |
| QF | UZB | Madina SHONIYOZOVA | Won | 2 - 0 | PTF | View |
| R16 | KAZ | Nodira ERTAYEVA | Won | 2 - 0 | PTF | View |
| Belgian Open 2025 | W -46kg |
Gold
|
||||
| F | JPN | Hinata OKAZAKI | Won | 0 - 2 | PTF | View |
| SF | JPN | Ruka OKAMOTO | Won | 1 - 2 | PTF | View |
| QF | POR | Kiara BARROSO | Won | 2 - 0 | PTF | View |
| R16 | AZE | Minaya AKBAROVA | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -46kg |
Silver
|
||||
| F | ESP | Violeta DIAZ ARRIBAS | Lost | 0 - 2 | PTF | View |
| SF | JPN | Hinata OKAZAKI | Won | 0 - 2 | PTF | View |
| QF | ITA | Elisa BERTAGNIN | Won | 0 - 2 | PTF | View |
| R16 | JPN | Ruka OKAMOTO | Won | 2 - 0 | PTF | View |
| R32 | GER | Helin KODAMAN | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze