Athlete Profile
Gudmundur floki SIGURJONSSON
ISL- Record (win / lose)
- 14 / 6 (70.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -80kg | |||||
|---|---|---|---|---|---|---|
| QF | CRO | Oscar KOVACIC | Lost | 1 - 2 | PTF | View |
| R16 | POL | Mikolaj SOKOLOWSKI | Won | 2 - 0 | PTF | View |
| R32 | TUR | Muhammed emin YILDIZ | Won | 2 - 0 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | M -80kg | |||||
| R16 | JOR | Saleh ELSHARABATY | Lost | 1 - 2 | PTF | View |
| R32 | ITA | Emanuele vittorio MATURO | Won | 0 - 2 | PTF | View |
| 2026 European Senior Championships | M -80kg | |||||
| QF | GRE | Ioannis PAPADOPOULOS | Lost | 2 - 1 | PTF | View |
| R16 | TRT | Farzad MANSOURI | Won | 1 - 2 | PTF | View |
| R32 | MKD | Filip BLAZEVSKI | Won | 0 - 2 | PTF | View |
| British Taekwondo International Open Manchester 2026 | M -80kg |
Bronze
|
||||
| SF | GBR | Zak ANGELL | Lost | 1 - 2 | PTF | View |
| QF | GBR | Will BURLEIGH | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | M -80kg | |||||
| R32 | CHN | Hongrui GU | Lost | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M -80kg | |||||
| R32 | KAZ | Batyrkhan KUSSETOV | Lost | 2 - 1 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -80kg | |||||
| R32 | KAZ | Batyrkhan TOLEUGALI | Lost | 2 - 0 | PTF | View |
| R64 | ALB | Ibrahim HIDRI | Won | 0 - 2 | PTF | View |
| Riga Open 2025 | M -80kg |
Gold
|
||||
| F | NCA | David ROBLETO | Won | 1 - 2 | PTF | View |
| SF | NOR | Sebastian THUNE | Won | 1 - 2 | PTF | View |
| QF | LAT | Girts PUTNINS | Won | 0 - 2 | PTF | View |
| Polish Open 2025 | M -80kg |
Gold
|
||||
| F | CRO | Oscar KOVACIC | Won | 1 - 2 | PTF | View |
| SF | AZE | Javad AGHAYEV | Won | 0 - 2 | PTF | View |
| QF | UKR | Kyrylo HURNOV | Won | 2 - 1 | PTF | View |
| R16 | POL | Michal SZADKOWSKI | Won | 0 - 2 | PTF | View |
| Solidarity Center Open | M -80kg |
Bronze
|
||||
| SF | MAR | Haitam ZARHOUTI | Lost | 2 - 0 | PTF | View |
| QF | GER | Kaan GUMUS | Won | 1 - 2 | PTF | View |
| Luxembourg Open 2025 | M -80kg |
Bronze
|
||||
| SF | BEL | Troy CAMMAERTS | Lost | 1 - 2 | PTF | View |
| QF | GBR | Danyaal BUTT | Won | 1 - 2 | PTF | View |
| R16 | CZE | Albert LUDWIG | Won | 1 - 2 | PTF | View |
| Swedish Open 2025 | M -80kg | |||||
| QF | DEN | Edi HRNIC | Lost | 2 - 1 | PTF | View |
| R16 | TOG | Matheo LAWSON | Won | 1 - 2 | PTF | View |
| British International Open 2025 | M -80kg | |||||
| QF | GBR | Zak ANGELL | Lost | 2 - 1 | PTF | View |
| R16 | ESP | Juan antonio MILAN CANOVAS | Won | 2 - 0 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -73kg | |||||
| R32 | THA | Natthaphat MEESUK | Lost | 0 - 2 | PTF | View |
| R64 | SVK | Daniel IZARIK | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze