Athlete Profile
Joao victor SOUZA DINIZ
BRA
- Record (win / lose)
- 18 / 8 (69.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -68kg | |||||
|---|---|---|---|---|---|---|
| R16 | UZB | Najmiddin KOSIMKHOJIEV | Lost | 2 - 0 | PTF | View |
| R32 | NOR | Kristian storsul BORGEN | Won | 2 - 0 | PTF | View |
| Pan American Taekwondo Championship 2026 | M -68kg |
Silver
|
||||
| F | CHI | Cristian OLIVERO TORO | Lost | 2 - 0 | PTF | View |
| SF | USA | Maikol RODRIGUEZ | Won | 2 - 0 | PTF | View |
| QF | COL | Jhon Deivi GARRIDO | Won | 2 - 0 | PTF | View |
| R16 | CAN | Braven PARK | Won | 2 - 0 | PTF | View |
| 2026 US Open | M -68kg |
Bronze
|
||||
| SF | CHI | Cristian OLIVERO TORO | Lost | 2 - 0 | PTF | View |
| QF | BRA | Fillipe ALMEIDA | Won | 0 - 2 | PTF | View |
| R16 | USA | Justin FREDRICKS | Won | 1 - 2 | PTF | View |
| R32 | USA | Andrew RUANO | Won | 0 - 2 | PTF | View |
| 2026 Canada Open | M -68kg |
Silver
|
||||
| F | UKR | Volodymyr BYSTROV | Lost | 0 - 2 | PTF | View |
| SF | JPN | Rei TSURUOKA | Won | 2 - 1 | PTF | View |
| QF | CAN | Braven PARK | Won | 2 - 1 | PTF | View |
| R16 | USA | Jay LIN | Won | 2 - 0 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
| R16 | JOR | Zaid ALHALAWANI | Lost | 1 - 2 | PTF | View |
| R32 | PHI | Nusair LAO | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -68kg | |||||
| R64 | CUB | Brian Jose CANTERO | Lost | 0 - 2 | PTF | View |
| 2025 WT President's Cup - Pan Am | M -68kg |
Gold
|
||||
| F | USA | Maikol RODRIGUEZ | Won | 2 - 1 | PTF | View |
| SF | CHI | Cristian OLIVERO TORO | Won | 2 - 1 | PTF | View |
| QF | CAN | Braven PARK | Won | 2 - 0 | PTF | View |
| R16 | BRA | Guilherme DOS SANTOS MORAIS | Won | 2 - 0 | PTF | View |
| R32 | PER | Misael MENDOZA | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
| R32 | AIN | Dmitrii SHISHKO | Lost | 2 - 1 | PTF | View |
| Australian Open 2025 | M -74kg |
Gold
|
||||
| F | TPE | Tsung yu HSIEH | Won | 2 - 1 | PTF | View |
| SF | TPE | Yu jui HUANG | Won | 2 - 1 | PTF | View |
| QF | TPE | Sheng-liang TSAI | Won | 2 - 0 | PTF | View |
| R16 | USA | Victor RODRIGUES | Won | 0 - 2 | PTF | View |
| R32 | HKG | Yan kit WONG | Won | 2 - 0 | PTF | View |
| WT President's Cup Oceania 2025 | M -74kg | |||||
| QF | TPE | Tsung yu HSIEH | Lost | 0 - 2 | PTF | View |
| R16 | USA | Victor RODRIGUES | Won | 0 - 2 | PTF | View |
| R32 | NZL | Jadon PUERTOLLANO | Won | 0 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
| R16 | ESP | Iker ABAD EXPOSITO | Lost | 1 - 2 | PTF | View |
| R32 | CAN | Tae Ku PARK | Won | 2 - 0 | PTF | View |
| Rio Open 2025 | M -68kg | |||||
| QF | BRA | Joao Vitor FERREIRA | Lost | 1 - 2 | PTF | View |
| R16 | CHI | Diego FLORES | Won | 2 - 0 | PTF | View |
| Canada Open 2025 | M -68kg |
Silver
|
||||
| F | USA | Maikol RODRIGUEZ | Lost | 0 - 2 | PTF | View |
| SF | CAN | Saman JAFARZADEHPOUR | Won | 2 - 0 | PTF | View |
| QF | ARG | Jose Luis ACUNA | Won | 2 - 1 | PTF | View |
| R16 | PAN | Ian ROMERO | Won | 2 - 1 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -68kg | |||||
| R32 | IRI | Matin REZAEI | Lost | 2 - 0 | PTF | View |
| R64 | SLE | Edward HOLLAND | Won | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | TUR | Hakan RECBER | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze