Athlete Profile
Nathan JULES
FRA- Record (win / lose)
- 18 / 8 (69.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -63kg | |||||
|---|---|---|---|---|---|---|
| QF | HUN | Omar gergely SALIM | Lost | 2 - 0 | PTF | View |
| R16 | SRB | Nikola KLJAJIC | Won | 1 - 2 | PTF | View |
| R32 | FRA | Anthony DORE | Won | 0 - 2 | PTF | View |
| British Taekwondo International Open Manchester 2026 | M -63kg |
Bronze
|
||||
| SF | ITA | Christian SANTINELLI | Lost | 1 - 2 | PTF | View |
| QF | ITA | Tommaso SPRECA | Won | 2 - 0 | PTF | View |
| R16 | GBR | Oliver DYSON | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | M -63kg |
Bronze
|
||||
| SF | SRB | Lev KORNEEV | Lost | 0 - 2 | PTF | View |
| QF | BUL | Luboslav NACHEV | Won | 2 - 0 | PTF | View |
| R16 | ESP | Aaron ANTEQUERA | Won | 2 - 0 | PTF | View |
| R32 | SRB | Nikola KLJAJIC | Won | 2 - 1 | PTF | View |
| European Senior Olympic Weight Categories 2025 | M -68kg | |||||
| R16 | ISR | Nimrod KRIVISHKIY | Lost | 0 - 2 | PTF | View |
| R32 | AUT | Leonard DAXNER | Won | 2 - 0 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -63kg | |||||
| QF | TUN | Mohamed khalil JENDOUBI | Lost | 2 - 0 | PTF | View |
| R16 | AZE | Fuad TAHMAZOV | Won | 0 - 2 | RSC | View |
| R32 | STP | Kelvio SOARES DE APRESENTACAO | Won | 0 - 2 | PTF | View |
| Austrian Open 2025 | M -63kg | |||||
| SF | UZB | Nazarali NAZAROV | Won | 1 - 2 | PTF | View |
| QF | UKR | Vladyslav FUNKENDORF | Won | 2 - 0 | PTF | View |
| R16 | GER | Jean-luc RZEPKA | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | M -63kg | |||||
| R16 | ITA | Daniel LO | Lost | 1 - 2 | PTF | View |
| R32 | AZE | Fuad TAHMAZOV | Won | 2 - 0 | PTF | View |
| Swedish Open 2025 | M -63kg |
Bronze
|
||||
| SF | HUN | Omar gergely SALIM | Lost | 0 - 2 | PTF | View |
| QF | KOS | Valton ADEMI | Won | 2 - 0 | PTF | View |
| R16 | MKD | Hristijan SIMONOVSKI | Won | 2 - 0 | PTF | View |
| Tallinn Open 2025 | M -63kg |
Silver
|
||||
| F | ESP | Adrian VICENTE YUNTA | Lost | 2 - 0 | PTF | View |
| SF | SRB | Lev KORNEEV | Won | 2 - 0 | PTF | View |
| QF | POL | Piotr SAFARYN | Won | 2 - 0 | PTF | View |
| R16 | FRA | Leopold NDIAYE | Won | 2 - 0 | PTF | View |
| European Club Championships 2025 | M -63kg | |||||
| QF | UKR | Samir MIRZOIEV | Lost | 0 - 2 | PTF | View |
| R16 | GRE | Georgios TZOURAS | Won | 2 - 1 | PTF | View |
| British International Open 2025 | M -63kg |
Bronze
|
||||
| SF | ESP | Jesus FRAILE RODRIGUEZ | Lost | 2 - 0 | PTF | View |
| QF | ESP | David BELLO MUNOZ | Won | 2 - 1 | WDR | View |
| R16 | POR | Luis COSTA | Won | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -63kg | |||||
| QF | ITA | Ludovico IURLARO | Lost | 2 - 1 | PTF | View |
| R16 | FRA | Enzo COMPRELLE | Won | 2 - 0 | WDR | View |
| R32 | ESP | Lois TOMAS GONZALEZ | Won | 0 - 2 | PTF | View |
| R64 | AZE | Farid AMIRALIYEV | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2025 | M -63kg | |||||
| R16 | AIN | Maksim OSIN | Lost | 1 - 2 | PTF | View |
| R32 | GRE | Georgios TZOURAS | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze