Athlete Profile
Adriana CEREZO IGLESIAS
ESP
- Record (win / lose)
- 47 / 17 (73.4%)
- Olympic ranking (Women -49kg)
- 7
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 1 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 1 | 3 | 2 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -49kg | |||||
|---|---|---|---|---|---|---|
| QF | TUR | Zeynep TASKIN | Lost | 2 - 1 | PTF | View |
| R16 | GRE | Kalliopi KOUTROUMPI | Won | 0 - 2 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | W -49kg |
Bronze
|
||||
| SF | EGY | Jana KHATTAB | Lost | 2 - 1 | PTF | View |
| QF | CHN | Jingyue MA | Won | 1 - 2 | PTF | View |
| R16 | TUR | Emine GOGEBAKAN | Won | 2 - 0 | PTF | View |
| R32 | TPE | Ying hsuan HUANG | Won | 2 - 0 | PTF | View |
| 2026 European Senior Championships | W -49kg |
Bronze
|
||||
| SF | TUR | Elif sude AKGUL | Lost | 1 - 2 | PTF | View |
| QF | BUL | Aleksandra GEORGIEVA | Won | 2 - 0 | PTF | View |
| R16 | CRO | Sofija HINIC | Won | 2 - 0 | PTF | View |
| Spanish Open 2026 | W -49kg |
Gold
|
||||
| F | FRA | Mah teninba FOFANA | Won | 2 - 0 | PTF | View |
| SF | FRA | Oumaima ALLASSAK | Won | 2 - 0 | PTF | View |
| QF | CRO | Sofija HINIC | Won | 2 - 0 | PTF | View |
| R16 | ESP | Anira NOGUERA | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | W -49kg |
Silver
|
||||
| F | CHN | Xiaolu FU | Lost | 0 - 2 | PTF | View |
| SF | TPE | You-yun LIU | Won | 1 - 2 | PTF | View |
| QF | ESP | Violeta DIAZ ARRIBAS | Won | 0 - 2 | PTF | View |
| R16 | BUL | Teodora MARINOVA | Won | 0 - 2 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -49kg | |||||
| QF | KOR | Ye-ji LEE | Lost | 1 - 2 | PTF | View |
| R16 | USA | Sophia OCEGUERA | Won | 2 - 1 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -49kg | |||||
| QF | TPE | You-yun LIU | Lost | 1 - 2 | PTF | View |
| R16 | PHI | Tachiana kezhia MANGIN | Won | 2 - 0 | PTF | View |
| R32 | SRB | Milica MILIC | Won | 2 - 0 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -49kg | |||||
| R32 | TPE | You-yun LIU | Lost | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | W -49kg |
Bronze
|
||||
| SF | AIN | Galina MEDVEDEVA | Lost | 1 - 2 | PTF | View |
| QF | TUR | Zeynep Duru KOKOC | Won | 2 - 0 | PTF | View |
| R16 | AIN | Viktoriya EREMINA | Won | 2 - 0 | PTF | View |
| Spanish Open 2025 | W -49kg |
Silver
|
||||
| F | GER | Supharada ATESLI | Lost | 1 - 0 | WDR | View |
| SF | MEX | Daniela paola SOUZA | Won | 1 - 2 | PTF | View |
| QF | MEX | Patricia CASTANEDA | Won | 0 - 2 | PTF | View |
| R16 | ESP | Sara NUNEZ | Won | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | W -49kg |
Gold
|
||||
| F | TUR | Elif sude AKGUL | Won | 2 - 0 | PTF | View |
| SF | POL | Alicja KRAJEWSKA | Won | 2 - 0 | PTF | View |
| QF | TUR | Hayrunnisa GURBUZ | Won | 2 - 0 | PTF | View |
| British International Open 2025 | W -49kg |
Gold
|
||||
| F | GBR | Phoenix GOODMAN | Won | 2 - 0 | PTF | View |
| SF | IRL | Ruby BYRNE | Won | 2 - 0 | PTF | View |
| QF | GBR | Gina BENE HAMILL | Won | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -49kg |
Bronze
|
||||
| SF | THA | Kamonchanok SEEKEN | Lost | 2 - 0 | PTF | View |
| QF | BRA | Beatriz PEDROZO | Won | 0 - 2 | PTF | View |
| R16 | AZE | Samarrukh OSMANOVA | Won | 0 - 2 | PTF | View |
| 2024 Paris Olympic Games | F -49 kg | |||||
| QF | IRI | Mobina NEMATZADEH | Lost | 0 - 2 | PTF | View |
| R16 | URU | Maria Sara GRIPPOLI | Won | 0 - 2 | PTF | View |
| Manchester 2023 World Taekwondo Grand Prix Final | W -49kg |
Silver
|
||||
| F | THA | Panipak WONGPATTANAKIT | Lost | 2 - 0 | PTF | View |
| SF | TUR | Merve DINCEL KAVURAT | Won | 2 - 0 | PTF | View |
| QF | CHN | Qing GUO | Won | 2 - 0 | PTF | View |
| R16 | COL | Andrea RAMIREZ | Won | 2 - 0 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W -49kg | |||||
| QF | CHN | Qing GUO | Lost | 0 - 2 | PTF | View |
| R16 | THA | Kamonchanok SEEKEN | Won | 2 - 1 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W -49kg |
Silver
|
||||
| F | TUR | Merve DINCEL KAVURAT | Lost | 0 - 2 | PTF | View |
| SF | IRI | Mobina NEMATZADEH | Won | 2 - 1 | PTF | View |
| QF | CHN | Qing GUO | Won | 2 - 0 | PTF | View |
| R16 | COL | Andrea RAMIREZ | Won | 2 - 0 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | W -49kg |
Silver
|
||||
| F | THA | Panipak WONGPATTANAKIT | Lost | 2 - 0 | PTF | View |
| SF | CHN | Qing GUO | Won | 0 - 2 | PTF | View |
| QF | CRO | Bruna DUVANCIC | Won | 1 - 2 | PTF | View |
| R16 | MAR | SOUKAINA SAHIB | Won | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -49kg |
Bronze
|
||||
| SF | TUR | Merve DINCEL KAVURAT | Lost | 0 - 2 | PTF | View |
| QF | CHN | Qing GUO | Won | 2 - 1 | PTF | View |
| R16 | UZB | Madinabonu MANNOPOVA | Won | 2 - 0 | PTF | View |
| R32 | HKG | Siu wai LAM | Won | 2 - 0 | PTF | View |
| Riyadh 2022 World Taekwondo Grand Prix Final | W -49kg |
Bronze
|
||||
| BRZ | MEX | Daniela paola SOUZA | Won | 1 - 2 | PTF | View |
| SF | TUR | Merve DINCEL KAVURAT | Lost | 2 - 0 | PTF | View |
| QF | ISR | Abishag SEMBERG | Won | 0 - 2 | PTF | View |
| R16 | KSA | Taiba khalid y ALSHARIF | Won | 0 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -49kg | |||||
| QF | KSA | Dunya ali m ABUTALEB | Lost | 0 - 2 | PTF | View |
| R16 | MAR | OUHADI RABAB | Won | 2 - 0 | PTF | View |
| R32 | PUR | CHANEL ROSADO CRUZ | Won | 2 - 0 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | W -49kg |
Bronze
|
||||
| SF | TUR | Merve DINCEL KAVURAT | Lost | 1 - 2 | PTF | View |
| QF | GBR | Maddison MOORE | Won | 2 - 0 | PTF | View |
| R16 | POR | Michal ZRIHEN | Won | 2 - 0 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W -49kg | |||||
| QF | GER | Ela AYDIN KONSTANTINIDIS | Lost | 2 - 1 | PTF | View |
| R16 | CRO | Bruna DUVANCIC | Won | 1 - 2 | PTF | View |
| R32 | FRA | Dalya REHANI | Won | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -49kg |
Gold
|
||||
| F | CRO | Bruna DUVANCIC | Won | 2 - 0 | PTF | View |
| SF | KOR | JAEYOUNG SIM | Won | 2 - 0 | PTF | View |
| QF | ITA | Sarah AL | Won | 2 - 0 | PTF | View |
| QF | KSA | Dunya ali m ABUTALEB | Lost | 0 - 2 | PTF | View |
| R16 | AZE | Patimat ABAKAROVA | Won | 2 - 0 | PTF | View |
| R16 | MAR | OUHADI RABAB | Won | 2 - 0 | PTF | View |
| R32 | PUR | CHANEL ROSADO CRUZ | Won | 2 - 0 | PTF | View |
| Tokyo 2020 Olympic Games | W -49kg |
Silver
|
||||
| F | THA | Panipak WONGPATTANAKIT | Lost | 11 - 10 | PTF | View |
| SF | TUR | Rukiye YILDIRIM | Won | 39 - 19 | PTF | View |
| QF | CHN | WU JINGYU | Won | 33 - 2 | PTG | View |
| R16 | SRB | Tijana BOGDANOVIC | Won | 12 - 4 | PTF | View |
Gold
Silver
Bronze