Athlete Profile
Jairo AGENJO TRIGOS
ESP
- Record (win / lose)
- 25 / 8 (75.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 1 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -54kg |
Bronze
|
||||
|---|---|---|---|---|---|---|
| SF | POL | Antoni SOKOLOWSKI | Lost | 2 - 0 | PTF | View |
| QF | TUR | Kaan YELALDI | Won | 0 - 2 | PTF | View |
| R16 | FRA | Aissa KAMKASOUMPHOU | Won | 0 - 2 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | M -58kg | |||||
| R32 | SLO | Domen MOLJ | Lost | 0 - 2 | PTF | View |
| 2026 European Senior Championships | M -54kg |
Gold
|
||||
| F | ITA | Gaetano CIRIVELLO | Won | 0 - 2 | PTF | View |
| SF | GRE | Aristeidis nikolaos PSARROS | Won | 2 - 1 | PTF | View |
| QF | TUR | Kaan YELALDI | Won | 2 - 0 | PTF | View |
| R16 | EST | Fayez HANAFY | Won | 2 - 0 | PTF | View |
| Spanish Open 2026 | M -54kg |
Gold
|
||||
| F | ITA | Andrea CONTI | Won | 2 - 0 | PTF | View |
| SF | ESP | Javier OTERO SOUSA | Won | 2 - 0 | PTF | View |
| QF | FRA | Haddad OWEN | Won | 2 - 0 | PTF | View |
| R16 | ESP | Mohamed ESSOBAI | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | M -54kg |
Gold
|
||||
| F | BRA | Giovanni aubin DE MORAES | Won | 0 - 2 | PTF | View |
| SF | MDA | Artiom ROSCA | Won | 0 - 2 | PTF | View |
| QF | CHN | Jiacai QIAN | Won | 0 - 2 | PTF | View |
| R16 | GRE | Spyridon michail DERMANIS | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M -54kg |
Bronze
|
||||
| SF | KAZ | Yerkebulan YENSEGENOV | Lost | 0 - 2 | PTF | View |
| QF | MDA | Artiom ROSCA | Won | 2 - 1 | PTF | View |
| R16 | KAZ | Temirzhan TASKYN | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -54kg | |||||
| R16 | GRE | Aristeidis nikolaos PSARROS | Lost | 0 - 2 | PTF | View |
| R32 | INA | Aziz HIDAYAT TUMAKAKA | Won | 2 - 0 | PTF | View |
| R64 | NZL | Ashton-lee GREGORY-HUNT | Won | 2 - 0 | PTF | View |
| German Open 2025 | M -54kg |
Bronze
|
||||
| SF | EGY | Moataz bellah ASEM ATA ABU SREE' | Lost | 2 - 1 | PTF | View |
| QF | ITA | Andrea CONTI | Won | 0 - 2 | PTF | View |
| R16 | NED | Armaan DUBAR | Won | 0 - 2 | PTF | View |
| Multi European Games Taekwondo 2025 | M -54kg |
Silver
|
||||
| F | MDA | Artiom ROSCA | Lost | 0 - 2 | PTF | View |
| SF | ESP | Adrian DAVILA RODRIGUEZ | Won | 0 - 0 | WDR | View |
| QF | SRB | Relja IVKOVIC | Won | 2 - 1 | PTF | View |
| R16 | AIN | Danil MALYKHIN | Won | 2 - 1 | PTF | View |
| Greece Open 2025 | M -54kg |
Bronze
|
||||
| SF | USA | Arian nathan CANETE | Lost | 1 - 2 | PTF | View |
| QF | GRE | Georgios SOUPAS | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | M -54kg |
Bronze
|
||||
| SF | TUR | Kaan YELALDI | Lost | 1 - 2 | PTF | View |
| QF | GRE | Marios KANELLOS | Won | 2 - 0 | PTF | View |
| R16 | AIN | Aliaksandr KAZLOU | Won | 2 - 0 | PTF | View |
| R32 | ESP | Manuel DEL | Won | 2 - 0 | PTF | View |
| Spanish Open 2025 | M -54kg |
Silver
|
||||
| F | USA | Youngsuk Ethan GUN | Lost | 0 - 2 | PTF | View |
| SF | ECU | Adrian MIRANDA | Won | 2 - 0 | PTF | View |
| QF | ESP | Adrian DAVILA RODRIGUEZ | Won | 2 - 0 | PTF | View |
| R16 | VEN | Johan CURVELO | Won | 2 - 0 | PTF | View |
| Tallinn Open 2025 | M -54kg |
Silver
|
||||
| F | USA | Youngsuk Ethan GUN | Lost | 1 - 2 | PTF | View |
| SF | OMA | Nibras AL TOOQI | Won | 2 - 1 | PTF | View |
| QF | ESP | Alejandro CARRION COSTA | Won | 2 - 0 | PTF | View |
| R16 | POL | Bartosz MAJCZYNA | Won | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -54kg | |||||
| QF | TUR | Furkan ubeyde CAMOGLU | Lost | 0 - 2 | PTF | View |
| R16 | SRB | Relja IVKOVIC | Won | 2 - 1 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -54kg |
Gold
|
||||
| F | ESP | Ivan ESCOLAR PARRA | Won | 1 - 2 | PTF | View |
| SF | AZE | Bahruz GULUZADE | Won | 1 - 2 | PTF | View |
| QF | FRA | Aissa KAMKASOUMPHOU | Won | 1 - 2 | PTF | View |
| R16 | BRA | Giovanni aubin DE MORAES | Won | 2 - 1 | PTF | View |
| R32 | JPN | Tatsuya KITADE | Won | 0 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -48kg |
Silver
|
||||
| F | IRI | Mehdi RAZMIAN | Lost | 2 - 0 | PTF | View |
| SF | UZB | Bekhruz SALIMOV | Won | 2 - 0 | PTF | View |
| QF | SRB | Pavle RADISIC | Won | 2 - 0 | PTF | View |
| R16 | POL | Pawel CHRZANOWSKI | Won | 2 - 0 | PTF | View |
| R32 | KUW | Mehzea HADI | Won | 0 - 2 | PTF | View |
| R64 | CYP | Antreas SPYROU | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze