Athlete Profile
Robelis DESPAIGNE
CUB- Record (win / lose)
- 11 / 5 (68.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 1 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Muju 2017 World Taekwondo Championships | M +87kg | |||||
|---|---|---|---|---|---|---|
| R16 | UZB | Dmitriy SHOKIN | Lost | 7 - 17 | PTF | View |
| R32 | ARG | Sio MARTíN | Won | 0 - 2 | GDP | View |
| R64 | LBA | Mohamed ELHOLI | Won | 1 - 18 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | M +80kg | |||||
| R32 | GBR | Mahama CHO | Lost | 7 - 5 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | M +87kg |
Bronze
|
||||
| SF | UZB | Dmitriy SHOKIN | Lost | 6 - 7 | GDP | View |
| QF | NGR | Chika CHUKWUMERIJE | Won | 9 - 4 | PTF | View |
| R16 | IRI | Sajjad MARDANI | Won | 4 - 5 | PTF | View |
| R32 | NIG | Abdoul ISSOUFOU | Won | 1 - 4 | PTF | View |
| R64 | AUS | VASSILY PETER | Won | 2 - 14 | PUN | View |
| Puebla 2013 World Taekwondo Championships | M +87kg | |||||
| QF | RUS | KUZNETSOV ROMAN | Lost | 16 - 6 | PTF | View |
| R16 | GER | Volker WODZICH | Won | 4 - 4 | SUP | View |
| R32 | BLR | Arman-Marshall SILLA | Won | 8 - 10 | PTF | View |
| London 2012 Olympic Games | M +80kg |
Bronze
|
||||
| BRZ | MLI | DABA MODIBO KéïTA | Won | - | WDR | View |
| QF | GAB | Anthony Mylann OBAME | Lost | 1 - 0 | GDP | View |
| R16 | NGR | Chika CHUKWUMERIJE | Won | 0 - 1 | PTF | View |
| RPC | SAM | Kaino THOMSEN | Won | 14 - 2 | PTG | View |
Gold
Silver
Bronze