Athlete Profile
Abdelhamid ABDOUNI
MAR- Record (win / lose)
- 7 / 4 (63.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Spanish Open 2026 | M -74kg | |||||
|---|---|---|---|---|---|---|
| QF | GEO | Zurab KINTSURASHVILI | Lost | 2 - 0 | PTF | View |
| R16 | ESP | Cesar CEDRUN MARTINEZ | Won | 1 - 2 | PTF | View |
| R32 | GER | Nayan can COLAK | Won | 0 - 2 | PTF | View |
| Belgian Open 2026 | M -74kg | |||||
| QF | TUR | Omer furkan KORPE | Lost | 2 - 0 | PTF | View |
| R16 | SUI | Erfan MORADI | Won | 1 - 2 | PTF | View |
| R32 | GER | Nayan can COLAK | Won | 0 - 2 | PTF | View |
| Solidarity Center Open | M -74kg |
Gold
|
||||
| F | MNE | Zinedin BECOVIC | Won | 0 - 2 | PTF | View |
| SF | FRA | Seydou O FOFANA | Won | 2 - 1 | PTF | View |
| QF | URU | Federico GONZALEZ GOMEZ | Won | 0 - 2 | PTF | View |
| R16 | FRA | Yandric NGUILLA | Won | 0 - 2 | PTF | View |
| Greece Open 2025 | M -74kg | |||||
| QF | MNE | Zinedin BECOVIC | Lost | 2 - 0 | PTF | View |
| R16 | SRB | Nikola LUKIC | Won | 2 - 0 | PTF | View |
| WT President's Cup - Africa | M -74kg | |||||
| QF | GAB | Amar cisse MOUSSA | Lost | 1 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -74kg | |||||
| R16 | CRO | Marko GOLUBIC | Lost | 0 - 2 | PTF | View |
| R32 | MNE | Ognjen KOMATINA | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -74kg | |||||
| R32 | GEO | Zurab KINTSURASHVILI | Lost | 2 - 0 | PTF | View |
| R64 | NOR | Sebastian SKJOLBERG | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze