Athlete Profile
Stefan STOJANOVIC
SRB- Record (win / lose)
- 4 / 6 (40.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2026 European Senior Championships | M -87kg | |||||
|---|---|---|---|---|---|---|
| QF | POL | Szymon PIATKOWSKI | Lost | 2 - 0 | PTF | View |
| R16 | TUR | Orkun ATESLI | Won | 2 - 0 | PTF | View |
| Spanish Open 2026 | M -87kg | |||||
| QF | SLO | Patrik DIVKOVIC | Lost | 2 - 0 | PTF | View |
| R16 | ESP | Alejandro MARTIN | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2026 | M -87kg |
Bronze
|
||||
| SF | CRO | Vito KRPAN | Lost | 0 - 2 | PTF | View |
| QF | ITA | Alexander OBERHOFER | Won | 2 - 0 | PTF | View |
| Slovenia Open 2026 | M -87kg | |||||
| QF | BUR | Faysal SAWADOGO | Lost | 2 - 0 | PTF | View |
| R16 | SRB | Ognjen RADAKOVIĆ | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M -87kg | |||||
| R16 | BIH | Erol NUCI | Lost | 0 - 2 | PTF | View |
| R32 | ITA | Mattia vittorio URSELLI | Won | 2 - 0 | PTF | View |
| Bosnia and Herzegovina Open 2025 | M -87kg |
Bronze
|
||||
| SF | CRO | Vito KRPAN | Lost | 2 - 0 | PTF | View |
| QF | TUR | Gokhan YUCE | Won | 0 - 2 | PTF | View |
| European Senior Olympic Weight Categories 2025 | M +80kg | |||||
| R16 | AIN | Artsiom PLONIS | Lost | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -87kg | |||||
| R64 | DOM | Moises HERNANDEZ | Lost | 0 - 2 | PTF | View |
| German Open 2025 | M -87kg | |||||
| QF | TUR | Orkun ATESLI | Lost | 0 - 2 | PTF | View |
| R16 | GER | Dmytro KOOP | Won | 2 - 0 | PTF | View |
| Multi European Games Taekwondo 2025 | M -87kg | |||||
| R16 | AIN | Vladislav BUDIN | Lost | 0 - 2 | PTF | View |
| Greece Open 2025 | M -87kg |
Bronze
|
||||
| SF | ESP | Sergio TROITINO AMOEDO | Lost | 2 - 0 | PTF | View |
| QF | SRB | Dimitrije AJDUKOVIC | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -87kg | |||||
| R32 | TUR | Yusuf SENOL | Lost | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -87kg | |||||
| QF | GRE | Vasileios THOLIOTIS | Lost | 2 - 0 | PTF | View |
| R16 | TUR | Huseyin KARTAL | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2025 | M -87kg |
Bronze
|
||||
| SF | AIN | Rafael KAMALOV | Lost | 2 - 0 | PTF | View |
| QF | ROU | Laurentiu SNACOV | Won | 2 - 1 | PTF | View |
Gold
Silver
Bronze